Dimension | Authoritarian | Libertarian | Socially Responsible | Soviet-totalitarian |
---|---|---|---|---|
Developed (where/when?) |
|
|||
Out of (philosophical background) |
|
|||
Chief purpose? |
|
|||
Who has right? |
|
|||
How are the media controlled? | ||||
What is forbidden? |
|
|||
Ownership? |
|
|||
Essence? |
|
Dimension | Authoritarian | Libertarian | Socially Responsible | Soviet-totalitarian |
---|---|---|---|---|
Developed | 16th, 17th century England | 17th century England, 18th century USA | 20th century USA | USSR |
Out of | Absolute power of the monarch | General philosphy of rationalism and natural rights / Milton, Mills | Commission of Freedom of Press, self regulatory codes | Marxism-Leninism, Hegelism |
Chief purpose | Support of the monarch/government | Inform, entertain, sell, discover the truth, check the government | inform, entertain, sell, raise awareness, giving voice to the powerless | Contribution to the success of the dictator |
Who has right | Who has royal patent or permission | Anyone with economic means | Everyone who has something to say | Loyals to the dictator and to the party |
How are the media controlled? | by government patents, guilds, license, censorship | self regulation, free market, courts | self regulation, ethics, consumer action | surveillance, political and economic influence on the press |
What is forbidden? | criticism of the monarch and its decisions | defamation, obscenity, indecency | invasion of private and human rights, and vital social interests | criticism of the dictator and party objectives |
Ownership | Private or public | Mostly private | Mostly private | Public |
Essence | Instrument of effecting government policy | Checking the government | Assume obligation of social responsibility | Arm of state |
Dimension | Mediterranean or Polarized Pluralist | Northern-European or Democratic Corporatist | North-Atlantic Liberal |
---|---|---|---|
Where | France, Spain, Greece, Italy, Portugal | Austria, Belgium, Denmark, Germany, Sweden, Netherlands, France | GBR, USA, Ireland, Canada |
Newspaper industry |
|
||
Political parallelism |
|
|
|
Professionalization |
|
||
Role of the state |
|
Dimension | Mediterranean or Polarized Pluralist | Northern-European or Democratic Corporatist | North-Atlantic Liberal |
---|---|---|---|
Where | France, Spain, Greece, Italy, Portugal | Austria, Belgium, Denmark, Germany, Sweden, Netherlands, France | GBR, USA, Ireland, Canada |
Newspaper industry | Low circulation, elite and politically oriented press | High circulation, early developed mass-circulation press | Medium circulation, early adopted mass and commercial press |
Political parallelism | High political parallelism, external pluralism, commentary-journalism, parliamentary/government model of broadcasting | Historically strong party press, shift towards neutral commercial press, politics in broadcasting with substantial autonomy | Neutral commercial press, information oriented journalism, internal pluralism |
Professionalization | Weak, instrumentalization | Strong professionalization, institutionalized self regulation | Strong, noninstitutionalized self regulation |
Role of the state | Strong, state subsidies of the press, periods of censorship, deregulation | Strong with protection of press freedom, state subsidies, strong PSM | Market-dominated media, strong PSM in GBR and Ireland |
Dimensions | Hybrid-liberal | Politicized | Transitional | Authoritarian |
---|---|---|---|---|
where? | Czechia, Poland, Estonia, Lithuania, Latvia, Slovakia, Slovenia | Hungary, Croatia, Bulgaria, Romania, Serbia | Albania, Bosnia and Herzegovina, Kosovo, Montenegro, Macedonia, Moldova, Ukraine | Russia, Belarus |
Main features | - High scores on democracy and press rankings - stable political system - strong market, independent from the state, - high level of foreign ownership and multinational companies, - political independency |
- decreasing scroes - strong party-press - increasing government interference - lower democratic engagement - weak professionalisation, partisan journalism, low standards - oligarchisation - corruption |
- poor countries - low scores - political instability - weak oppoisitions - oligarchization - strong links between the political and the economic elite - few independent media, many times in the role of the opposition |
- political and economic elite is the same - strong government/state control - censorship - no independent media - surveillance - physical threats - imprisonment |