date | year, H, Q, month, days, hours to seconds |
geolocation | continent, country, region, county, city, lines, polygons, coordinates |
string | description - names, qualities, categories |
measure | whole, fraction, decimal |
boolean | true/false, yes/no |
types of data
META | GLOBAL | SPECIAL | MARKET RESEARCH | NATIONAL |
---|---|---|---|---|
Google Data | UN | Global Terrorism DB | Kantar | Public Procurements |
Ourworldindata | Worldbank | Freedom House | Gemius | Central Statistical Bureau |
Nasdaq Data | Eurostat | RSF | Ipsos | MET |
Eur Data Portal | UNESCO | TI | TNS | Tax Bureau |
IMF | Company Reg | Land ownership | ||
NASA | OCCRP ALEPH | National funds | ||
OECD | Átlátszó | |||
FB, Twitter |