01/25/2022
| Code | Uploads | Contributors (Year) | Language | Person-Years | First Commit |
|---|---|---|---|---|---|
| Moose | 66 |
318(38) | C++ | 80 | 2008 |
| FEniCS | 14 | 168 (1) | C++ | 89 | 2002 |
| MMSP | 11 | 10 (0) | C++ | 5 | 2009 |
| FiPy | 11 | 21 (3) | Python | 12 | 2003 |
| PRISMS-PF | 10 | 12 (1) | C++ | 10 | 2014 |
| Sfepy | 8 | 33 (10) | Python | 22 | 2007 |
| Custom | 7 | ||||
| Memphis | 4 | C++ | |||
| Ampe | 1 | 3 (2) | C++ | 154??? | 2017 |
| HiPerC | 1 | 2 (0) | C | 1 | 2017 |
| SymPhas | 1 | 3 (3) | C++ | 9 | 2021 |
| MEUMAPPS | 1 | 1 | FORTRAN | 2020 |
Current stack:
New stack: