evidence from neuroimaging meta-analysis
Felix Hoffstaedter, Robert Langner, Simon Eickhoff
Institute of Neurosciences and Medicine (INM-7)
Forschungszentrum Jülich
Volitional Movements
Neuroimaging Meta Analysis
Co-ordinate based meta-analysis
Activation likelihood estimation
N = 35 17 female
Age = 35.9 ± 12.4
3T Siemens Trio 33min
Volitional Timing & Choice
Volitional Choice
Non-Volitional
Subtraction of neural activation in fMRI
Choice > Reaction = What
Timing > Choice = When
The Turing Way project illustration by Scriberia. Used under a CC-BY 4.0 licence. DOI: The Turing Way Community & Scriberia (2024).| ‘What’ | MNI coordinates | |||
|---|---|---|---|---|
| pre-SMA | Area 6 | 3141 | 0 / 17 / 50 | |
| dPMC | Area 6 | R | 20 / 3 / 62 | |
| dPMC | Area 6 | L | 348 | -20 / -2 / 65 |
| DLPFC | - | R | 337 | 32 / 47 / 21 |
| DLPFC | - | L | 1054 | -38 / 47 / 12 |
| Broca’s Area | Area 45 | -41 / 35 / 15 | ||
| IPL | PF | L | 382 | -57 / -39 / 36 |
| IPS | hIP1 | -39 / -45 / 38 | ||
| hIP2 | -51 / -41 / 39 | |||
| ‘What’ | MNI coordinates | |||
|---|---|---|---|---|
| pre-SMA | Area 6 | 3141 | 0 / 17 / 50 | |
| dPMC | Area 6 | R | 20 / 3 / 62 | |
| dPMC | Area 6 | L | 348 | -20 / -2 / 65 |
| DLPFC | - | R | 337 | 32 / 47 / 21 |
| DLPFC | - | L | 1054 | -38 / 47 / 12 |
| Broca’s Area | Area 45 | -41 / 35 / 15 | ||
| IPL | PF | L | 382 | -57 / -39 / 36 |
| IPS | hIP1 | -39 / -45 / 38 | ||
| hIP2 | -51 / -41 / 39 | |||
~ 10k studies reporting co-ordinated
INM-7 f.hoffstaedter@fz-juelich.de