Forrest Hangen
Sophia Fox-Dichter
Yung Chun
Michal Grinstein-Weiss
Is it a burden to pay for this housing?
financial
1. At least one member of your household has:
- Qualified for unemployment or should qualify
- Lost income
- Owed large expenses, OR
- Had other financial hardships
2.Your household income is below a certain amount, based on where you live
3. At least one member of your household is experiencing housing instability, which means they are at risk of becoming homeless or would have trouble finding a stable place to live
2.Your household income is below a certain amount, based on where you live
3. At least one member of your household is experiencing housing instability, which means they are at risk of becoming homeless or would have trouble finding a stable place to live
3. At least one member of your household is experiencing housing instability, which means they are at risk of becoming homeless or would have trouble finding a stable place to live
conducted by the Social Policy Institute at Washington University in St. Louis (2021)
Ratio >30%
Ratio >50%
Residual < 1/2 of FPL
Residual <2/3 of FPL
<80% of AMI
Trouble paying rent/mortgage
Eviction or foreclosure
Trouble paying utility bill
Food insecurity
Financial Trouble
AUC
Efficiency
Coverage
Harmonic Mean of Coverage and Efficiency
AUC
(Area under the ROC Curve)
How well does measure distinguish between positive and negative instances
.5 = no better than chance
Efficiency
Coverage
Harmonic Mean of Coverage and Efficiency
AUC
(Area under the ROC Curve)
How well does measure distinguish between positive and negative instances
.5 = no better than chance
Efficiency
n individuals who experienced a hardship and are
burdened
n burdened indivuduals
How well does measure identify those who experience a hardship?
Coverage
Harmonic Mean of Coverage and Efficiency
AUC
(Area under the ROC Curve)
How well does measure distinguish between positive and negative instances
.5 = no better than chance
Efficiency
n individuals who experienced a hardship and are
burdened
n burdened indivuduals
How well does measure identify those who experience a hardship?
Coverage
n individuals who experienced a hardship and are
burdened
n hardship individuals
How well does measure identify everyone who experienced a hardship?
Harmonic Mean of Coverage and Efficiency
AUC
(Area under the ROC Curve)
How well does measure distinguish between positive and negative instances
.5 = no better than chance
Efficiency
n individuals who experienced a hardship and are
burdened
n burdened indivuduals
How well does measure identify those who experience a hardship?
Coverage
n individuals who experienced a hardship and are
burdened
n hardship individuals
How well does measure identify everyone who experienced a hardship?
Harmonic Mean of Coverage and Efficiency
reciprocal of the arithmetic mean of the reciprocals
How well does measure balance coverage and efficiency?
AUC
(Area under the ROC Curve)
How well does measure distinguish between positive and negative instances
.5 = no better than chance
Efficiency
n individuals who experienced a hardship and are
burdened
n burdened indivuduals
How well does measure identify those who experience a hardship?
Coverage
n individuals who experienced a hardship and are
burdened
n hardship individuals
How well does measure identify everyone who experienced a hardship?
Harmonic Mean of Coverage and Efficiency
reciprocal of the arithmetic mean of the reciprocals
How well does measure balance coverage and efficiency?
30% | 2/3 of FPL | 80% AMI | |
---|---|---|---|
% identified | 18.77% | 13.20% | 43.17% |
AUC | 0.604 | 0.613 | 0.653 |
Efficiency | 43.14% | 53.74% | 35.95% |
Coverage | 34.78% | 30.48% | 66.67% |
HM | 38.51% | 38.90% | 46.72% |
30% | 2/3 of FPL | 80% AMI | |
---|---|---|---|
% identified | 18.77% | 13.20% | 43.17% |
AUC | 0.604 | 0.613 | 0.653 |
Efficiency | 43.14% | 53.74% | 35.95% |
Coverage | 34.78% | 30.48% | 66.67% |
HM | 38.51% | 38.90% | 46.72% |
30% | 2/3 of FPL | 80% AMI | |
---|---|---|---|
% identified | 18.77% | 13.20% | 43.17% |
AUC | 0.604 | 0.613 | 0.653 |
Efficiency | 43.14% | 53.74% | 35.95% |
Coverage | 34.78% | 30.48% | 66.67% |
HM | 38.51% | 38.90% | 46.72% |
30% | 2/3 of FPL | 80% AMI | |
---|---|---|---|
% identified | 18.77% | 13.20% | 43.17% |
AUC | 0.604 | 0.613 | 0.653 |
Efficiency | 43.14% | 53.74% | 35.95% |
Coverage | 34.78% | 30.48% | 66.67% |
HM | 38.51% | 38.90% | 46.72% |
30% | 2/3 of FPL | 80% AMI | |
---|---|---|---|
% identified | 18.77% | 13.20% | 43.17% |
AUC | 0.604 | 0.613 | 0.653 |
Efficiency | 43.14% | 53.74% | 35.95% |
Coverage | 34.78% | 30.48% | 66.67% |
HM | 38.51% | 38.90% | 46.72% |
30% | 2/3 of FPL | 80% AMI | |
---|---|---|---|
% identified | 18.77% | 13.20% | 43.17% |
AUC | 0.604 | 0.613 | 0.653 |
Efficiency | 43.14% | 53.74% | 35.95% |
Coverage | 34.78% | 30.48% | 66.67% |
HM | 38.51% | 38.90% | 46.72% |
30% | 2/3 of FPL | 80% AMI | |
---|---|---|---|
% identified | 18.77% | 13.20% | 43.17% |
AUC | 0.604 | 0.613 | 0.653 |
Efficiency | 43.14% | 53.74% | 35.95% |
Coverage | 34.78% | 30.48% | 66.67% |
HM | 38.51% | 38.90% | 46.72% |
Logistic Regression Models
HA or Income Measure
Household Size
Children
Renter
Age
Job Loss
Race/Ethnicity
Geographic Region
Logistic Regression Models
HA or Income Measure
Household Size
Children*
Renter
Age*
Job Loss
Race/Ethnicity*
Geographic Region
Logistic Regression Models
HA or Income Measure
Household Size
Children
Renter
Age
Job Loss
Race/Ethnicity
Geographic Region
30% | 2/3 of FPL | 80% AMI | |
---|---|---|---|
% identified | 18.77% | 13.20% | 43.17% |
AUC | 0.604 | 0.613 | 0.653 |
Efficiency | 43.14% | 53.74% | 35.95% |
Coverage | 34.78% | 30.48% | 66.67% |
HM | 38.51% | 38.90% | 46.72% |
30% + Job | 2/3 + Job | 80% + Job | |
---|---|---|---|
% identified | 33.97% | 29.48% | 52.83% |
AUC | 0.676 | 0.685 | 0.653 |
Efficiency | 41.83% | 45.74% | 35.59% |
Coverage | 61.04% | 57.91% | 80.77% |
HM | 49.64% | 51.11% | 49.41% |
30% + Job | 2/3 + Job | 80% + Job | |
---|---|---|---|
% identified | 33.97% | 29.48% | 52.83% |
AUC | 0.676 | 0.685 | 0.653 |
Efficiency | 41.83% | 45.74% | 35.59% |
Coverage | 61.04% | 57.91% | 80.77% |
HM | 49.64% | 51.11% | 49.41% |
30% + Job | 2/3 + Job | 80% + Job | |
---|---|---|---|
% identified | 33.97% | 29.48% | 52.83% |
AUC | 0.676 | 0.685 | 0.653 |
Efficiency | 41.83% | 45.74% | 35.59% |
Coverage | 61.04% | 57.91% | 80.77% |
HM | 49.64% | 51.11% | 49.41% |
Threshold that best separates positives from negatives
Job loss?
Yes = at Risk
No
Income < 73% of AMI
No
Yes = at Risk
31.75% + Job | $34,834 + Job | 73.25% AMI + Job | |
---|---|---|---|
% identified | 36.11% | 46.53% | 51.26% |
AUC | 0.692 | 0.710 | 0.722 |
Efficiency | 43.72% | 40.77% | 38.75% |
Coverage | 63.79% | 76.67% | 80.27% |
HM | 51.88% | 53.24% | 52.27% |
31.75% + Job | $34,834 + Job | 73.25% AMI + Job | |
---|---|---|---|
% identified | 36.11% | 46.53% | 51.26% |
AUC | 0.692 | 0.710 | 0.722 |
Efficiency | 43.72% | 40.77% | 38.75% |
Coverage | 63.79% | 76.67% | 80.27% |
HM | 51.88% | 53.24% | 52.27% |
31.75% + Job | $34,834 + Job | 73.25% AMI + Job | |
---|---|---|---|
% identified | 36.11% | 46.53% | 51.26% |
AUC | 0.692 | 0.710 | 0.722 |
Efficiency | 43.72% | 40.77% | 38.75% |
Coverage | 63.79% | 76.67% | 80.27% |
HM | 51.88% | 53.24% | 52.27% |
31.75% + Job | $34,834 + Job | 73.25% AMI + Job | |
---|---|---|---|
% identified | 36.11% | 46.53% | 51.26% |
AUC | 0.692 | 0.710 | 0.722 |
Efficiency | 43.72% | 40.77% | 38.75% |
Coverage | 63.79% | 76.67% | 80.27% |
HM | 51.88% | 53.24% | 52.27% |
31.75% + Job | $34,834 + Job | 73.25% AMI + Job | |
---|---|---|---|
% identified | 36.11% | 46.53% | 51.26% |
AUC | 0.692 | 0.710 | 0.722 |
Efficiency | 43.72% | 40.77% | 38.75% |
Coverage | 63.79% | 76.67% | 80.27% |
HM | 51.88% | 53.24% | 52.27% |
Forrest Hangen
hangen.f@northeastern.edu
forresthangen.com