Small-area deprivation measures have been a key feature of UK policymaking since at least the 1960s
Historically national indexes of 'multiple deprivation' were based on annual census data
The Carstairs and Morris index for Scotland and the Townsend index for England
Since 2001, the Index of Multiple Deprivation is the UK’s official statistic of deprivation
IMD considers deprivation across multiple dimensions or ‘domains’ such as employment, health, and education
English Funding Formulas - £47 billion
UK Pride in Place Fund - £5 billion
Key differences between national IMD measures:
High relative contributions to overall IMD scores, 20-28% across nations
Scores reflect what proportion of a population are 'employment deprived'
In most cases, the underlying indicator is a count of the number of people claiming a range of employment related benefits
(Note: Confusingly, the Welsh 'employment domain score' is rescaled from 0-100)
| NIMDM 2017 | SIMD 2020 | WIMD 2025 | EIMD 2025 | |
|---|---|---|---|---|
| Job Seeker’s Allowance | yes | yes | yes | yes |
| New Style Jobseeker’s Allowance | yes | yes | yes | yes |
| Universal Credit (UC) in ’out of work’ categories | yes | yes | yes | yes |
| Income Support | ----- | ----- | yes | yes |
| Incapacity Benefit | yes | yes | yes | yes |
| Severe Disablement Allowance | yes | yes | yes | yes |
| Employment and Support Allowance | yes | yes | yes | yes |
| New Style Employment and Support Allowance | yes | yes | yes | yes |
| Carer’s Allowance | yes | ----- | yes | yes |
| People who do not receive benefits or income from employment | yes | ----- | ----- | ----- |
Non-Benfit Measures
Disability
Related
Non-Disability
Related
Benfit
Measures
claimant count
Harmonising WIMD with EIMD as Reference Index
| IMD Decile | E (%) | N (%) | S (%) | W (%) |
|---|---|---|---|---|
| 1 | 9.36 | 19.58 | 10.83 | 14.49 |
| 2 | 9.67 | 13.8 | 9.26 | 14.97 |
| 3 | 9.79 | 14.88 | 8.7 | 13.28 |
| 4 | 9.82 | 12.29 | 7.75 | 15.87 |
| 5 | 9.94 | 10.21 | 9.24 | 12.33 |
| 6 | 10.1 | 8.75 | 9.36 | 9.92 |
| 7 | 10.18 | 7.48 | 9.85 | 8.47 |
| 8 | 10.29 | 7.52 | 9.39 | 7.24 |
| 9 | 10.4 | 4.67 | 11.41 | 3.39 |
| 10 | 10.45 | 0.84 | 14.21 | 0.04 |
| IMD Decile | E (%) | N (%) | S (%) | W (%) |
|---|---|---|---|---|
| 1 | 9.84 | 22.12 | 4.07 | 15.99 |
| 2 | 9.82 | 21.05 | 6 | 13.68 |
| 3 | 9.95 | 17.69 | 6.16 | 12.97 |
| 4 | 9.97 | 13.63 | 6.36 | 14.69 |
| 5 | 10.12 | 10.91 | 7.04 | 12.45 |
| 6 | 10.33 | 8.89 | 7.56 | 8.88 |
| 7 | 10.25 | 4.32 | 10.1 | 8.61 |
| 8 | 10.29 | 1.29 | 12.07 | 6.25 |
| 9 | 10.25 | 0.1 | 13.26 | 5.7 |
| 10 | 9.18 | 0 | 27.38 | 0.79 |
by decile
by nation
Identify small areas which are unfairly represented in the national IMD
Areas where CC increased/decreased significantly between index year and 2025 and rank is displaced in harmonised IMD model
Build a sythenthic referenced distribution to build harmonised IMD without a reference index
N
S
W
E W S
Agreement in
Decile Distribution
| IMD Decile | E | N | S | W |
|---|---|---|---|---|
| 1 | 9.36 | 19.58 | 10.83 | 14.49 |
| 2 | 9.67 | 13.8 | 9.26 | 14.97 |
| 3 | 9.79 | 14.88 | 8.7 | 13.28 |
| 4 | 9.82 | 12.29 | 7.75 | 15.87 |
| 5 | 9.94 | 10.21 | 9.24 | 12.33 |
| 6 | 10.1 | 8.75 | 9.36 | 9.92 |
| 7 | 10.18 | 7.48 | 9.85 | 8.47 |
| 8 | 10.29 | 7.52 | 9.39 | 7.24 |
| 9 | 10.4 | 4.67 | 11.41 | 3.39 |
| 10 | 10.45 | 0.84 | 14.21 | 0.04 |
| IMD Decile | E | N | S | W |
|---|---|---|---|---|
| 1 | 9.84 | 22.12 | 4.07 | 15.99 |
| 2 | 9.82 | 21.05 | 6 | 13.68 |
| 3 | 9.95 | 17.69 | 6.16 | 12.97 |
| 4 | 9.97 | 13.63 | 6.36 | 14.69 |
| 5 | 10.12 | 10.91 | 7.04 | 12.45 |
| 6 | 10.33 | 8.89 | 7.56 | 8.88 |
| 7 | 10.25 | 4.32 | 10.1 | 8.61 |
| 8 | 10.29 | 1.29 | 12.07 | 6.25 |
| 9 | 10.25 | 0.1 | 13.26 | 5.7 |
| 10 | 9.18 | 0 | 27.38 | 0.79 |
IMD Decile
Percentage (%)
CAMDEN 014A
Lowest IMD
Scores
Highest IMD
Scores
1
4
3
2
5
IMD Scored, Ranked, Deciled
20%
40%
| IMD Decile distribution | E | N | S | W |
|---|---|---|---|---|
| 1 | 9.44 | 18.53 | 10.66 | 13.92 |
| 2 | 9.65 | 15.36 | 9.58 | 13.95 |
| 3 | 9.79 | 13.4 | 8.38 | 14.58 |
| 4 | 9.86 | 12.17 | 7.9 | 14.93 |
| 5 | 9.94 | 10.11 | 9.3 | 12.13 |
| 6 | 10.03 | 9.03 | 10.25 | 9.7 |
| 7 | 10.2 | 7.35 | 9.49 | 8.83 |
| 8 | 10.27 | 7.04 | 9.85 | 7.12 |
| 9 | 10.3 | 5.92 | 11.29 | 4.65 |
| 10 | 10.52 | 1.09 | 13.3 | 0.18 |
| IMD Decile distribution | E | N | S | W |
|---|---|---|---|---|
| 1 | 9.88 | 21.22 | 4.43 | 15.07 |
| 2 | 9.82 | 21.14 | 5.77 | 13.94 |
| 3 | 10.02 | 17.02 | 5.82 | 12.77 |
| 4 | 10 | 13.49 | 5.82 | 15.21 |
| 5 | 10.18 | 10.49 | 6.94 | 11.64 |
| 6 | 10.22 | 9.35 | 8.45 | 9.12 |
| 7 | 10.09 | 6.21 | 10.89 | 9.15 |
| 8 | 10.11 | 1.09 | 13.6 | 7.14 |
| 9 | 10.19 | 0 | 13.98 | 5.52 |
| 10 | 9.49 | 0 | 24.3 | 0.43 |
IMD Decile
Percentage (%)