November 12, 2023
Karl Ho
University of Texas at Dallas
2016
2018
2022
2020
2016
2018
2022
2020
V. O. Key (1955)
Alternative theories
Alternative theories
Alternative theories
Alternative theories
Closer to middle red line means the weakening of effects
Note the stronger negative impact on KMT in 2016
Source: TEDS, National Chengchi University
Issue | Percentage |
---|---|
Economic development | 35.19 |
Cross-strait relations | 20.22 |
Education policy | 13.86 |
Judicial reform problem | 11.34 |
Annuity reform | 5.61 |
Transitional justice | 2.60 |
No opinion | 2.45 |
It's hard to say | 1.27 |
Refuse to answer | 0.83 |
Energy policy | 0.65 |
House prices | 0.43 |
National defense problem | 0.29 |
Livelihood issues | 0.16 |
Corruption Problem | 0.10 |
Income inequality | 0.10 |
Social welfare problem | 0.05 |
Don't know | 4.84 |
Total | 100 |
Source: TEDS, National Chengchi University
Issue | Percentage |
---|---|
Economic development | 35.19 |
Cross-strait relations | 20.22 |
Education policy | 13.86 |
Judicial reform problem | 11.34 |
Annuity reform | 5.61 |
Transitional justice | 2.60 |
No opinion | 2.45 |
It's hard to say | 1.27 |
Refuse to answer | 0.83 |
Energy policy | 0.65 |
House prices | 0.43 |
National defense problem | 0.29 |
Livelihood issues | 0.16 |
Corruption Problem | 0.10 |
Income inequality | 0.10 |
Social welfare problem | 0.05 |
Don't know | 4.84 |
Total | 100 |
Source: http://www.my-formosa.com/DOC_200764.htm
Source: http://www.my-formosa.com/DOC_200764.htm
Source: http://www.my-formosa.com/DOC_200764.htm
Source: National Chengchi University, https://esc.nccu.edu.tw/PageDoc/Detail?fid=7806&id=6965
Source: National Chengchi University, https://esc.nccu.edu.tw/PageDoc/Detail?fid=7806&id=6965
Source: National Chengchi University, https://esc.nccu.edu.tw/PageDoc/Detail?fid=7805&id=6962
Source: National Chengchi University, https://esc.nccu.edu.tw/PageDoc/Detail?fid=7805&id=6962
Source: 無情真實的未來預測 (https://tsjh301.blogspot.com)
Source: 無情真實的未來預測 (https://tsjh301.blogspot.com)
Source: 無情真實的未來預測 (https://tsjh301.blogspot.com)
Possible Chinese Attack on Taiwan | Initial Superiority in Troops/ | Air Firepower at Point Superiority of Attack | Reinforcement/ Buildup Advantage at Point of Attack |
---|---|---|---|
Taiwan Strait, 2000/PRC | Doubtful | No | No |
Taiwan Strait, 2010/PRC | Doubtful | No | No |
Taiwan Strait, 2021/PRC* | at least 150,000 troops | Doubtful | Doubtful |
* Updated by authors
2020: 12 amphibious units, 58 landing ships