July 22, 2025
University of Pennsylvania
Contact-rich
model learning
High-performance
hybrid MPC
Vision-Based
Visible Geometry
Object Poses
Masked RGBD video
Tracking and
Reconstruction
(BundleSDF)
Bianchini*, Zhu*, et al. "Vysics: Object Reconstruction Under Occlusion by Fusing Vision and Contact-Rich Physics." RSS. 2025.
Bibit Bianchini
Minghan Zhu
Physics-Based
“Physible” Geometry
Robot Proprioception
Model Learning
Inertia
Integrated Geometry
Object URDF
Method | bakingbox | bottle | egg | milk | oatly | styro. | toble. | all |
---|---|---|---|---|---|---|---|---|
BundleSDF | 3.84 | 2.65 | 3.70 | 3.17 | 2.45 | 2.55 | 2.44 | 2.98 |
3DSGrasp | 3.83 | 2.80 | 3.78 | 3.15 | 2.51 | 2.66 | 2.77 | 3.06 |
IPoD | 3.25 | 1.80 | 2.16 | 2.37 | 2.73 | 1.93 | 1.97 | 2.47 |
V-PRISM | 3.52 | 2.47 | 2.31 | 3.33 | 2.30 | 2.54 | 2.48 | 2.80 |
OctMAE | 3.11 | 2.22 | 1.52 | 2.93 | 2.13 | 2.00 | 2.36 | 2.45 |
Vysics (ours) | 1.83 | 1.36 | 1.05 | 1.53 | 1.25 | 1.45 | 1.02 | 1.45 |
High-performance
hybrid MPC
[Yang and P. Dynamic On-Palm Manipulation via Controlled Sliding. RSS, 2024. Outstanding Student Paper Award.]
William Yang
Reliable and precise real-time control that repeatedly achieves arbitrary pose targets given only a 3D object model