Éire-Ireland
Back Archive
Text Treatment
Text Treatment
Updates, 2017-2019
Updates, 2017-2019
Updates, 2017-2019
Newspapers & Periodicals
"First-position," full-citation footnotes, name-like tokens
n = 21,850 footnotes
| Name | Number |
|---|---|
| Irish Times | 100 |
| Irish Independent | 54 |
| Freeman's Journal | 50 |
| The Nation | 43 |
| United Irishman | 32 |
| The Toiler | 32 |
| Name | Number |
|---|---|
| Maria Edgeworth | 30 |
| Sean O'Casey | 27 |
| Ernie O'Malley | 23 |
| Eamon de Valera | 23 |
| John Mitchel | 17 |
| Seamus Heaney | 14 |
| James Joyce |
14 |
Primary Source Names
| Name | Number | Average Fn Location |
|---|---|---|
| Garret FitzGerald | 23 | 70.0 |
| David Fitzpatrick | 13 | 42.9 |
| Seamus Deane | 13 | 21.23 |
| Tom Garvin | 11 | 35.5 |
| Terence Brown | 10 | 32.4 |
| James Kelly | 9 | 50.3 |
Scholars: By Number of Full-Citation, Head-of-Note
| Name | Number | Average Fn Location |
|---|---|---|
| Edward Said | 4 | 5.75 |
| Joel Mokyr | 4 | 6.0 |
| Joanna Bourke | 5 | 6.6 |
| Michel Foucault | 5 | 7.0 |
| Kerby Miller | 4 | 11.5 |
| Kevin Whelan | 6 | 12.1 |
Scholars: By Average Placement of First Footnote
| Name | Number |
|---|---|
| The Nation | 83 |
| Times (Irish?) | 42 |
| Cork Examiner | 39 |
| United Irishmen | 31 |
| The Toiler | 31 |
| Belfast News-Letter | 20 |
Newspapers & Periodicals
Citation components labeled "authors"
n = 21,850 footnotes; ~9,000 "authors"
| Name | Number |
|---|---|
| John Mitchel | 51 |
| W B Yeats | 41 |
| Jonathan Swift | 39 |
| Seamus Heaney | 30 |
| James Joyce | 26 |
| Brendan Behan | 17 |
Subject-Authors
| Name | Number |
|---|---|
| Roy Foster | 51 |
| Seamus Deane | 45 |
| Alvin Jackson | 40 |
| Garret FitzGerald | 31 |
| David Fitzpatrick | 24 |
| FSL Lyons | 20 |
Scholars
| Name | Number of Books |
|---|---|
| Edward MacLysaght | 18 |
| Peter Harbison | 18 |
| Michael C. O'Laughlin | 17 |
| Padraic O'Farrell | 15 |
| Morgan Llywelyn | 14 |
| Donald Akenson | 14 |
Book Holdings w/ title "Irish" or "Ireland", Scholar-Authors
| Name | # Volumes |
|---|---|
| Leaders of Public Opinion in Ireland , W.E.H. Lecky (1903) | 12 |
| History of Ireland : from the Anglo-Norman invasion till the union of the country with Great Britain, W.C. Taylor (1833) | 8 |
| Outlines of the history of Ireland from the earliest times..., P.W. Joyce (1904) | 5 |
| The Course of Irish History, ed. Moody/Martin | 5 |
Book Holdings w/ title "Irish" or "Ireland", by Title