Éire-Ireland
Éire-Ireland
Back Archive
Text Treatment
Text Treatment
Newspapers & Periodicals
Caveat: 'first-position,' full-citation footnotes, name-like tokens
| Name | Number |
|---|---|
| Irish Times | 100 |
| Irish Independent | 54 |
| Freeman's Journal | 50 |
| The Nation | 43 |
| United Irishman | 32 |
| The Toiler | 32 |
| Name | Number |
|---|---|
| Maria Edgeworth | 30 |
| Sean O'Casey | 27 |
| Ernie O'Malley | 23 |
| Eamon de Valera | 23 |
| John Mitchel | 17 |
| Seamus Heaney | 14 |
| James Joyce |
14 |
Primary Source Names
| Name | Number | Average Fn Location |
|---|---|---|
| Garret FitzGerald | 23 | 70.0 |
| David Fitzpatrick | 13 | 42.9 |
| Seamus Deane | 13 | 21.23 |
| Tom Garvin | 11 | 35.5 |
| Terence Brown | 10 | 32.4 |
| James Kelly | 9 | 50.3 |
Scholars: By Number of Full-Citation, Head-of-Note
| Name | Number | Average Fn Location |
|---|---|---|
| Edward Said | 4 | 5.75 |
| Joel Mokyr | 4 | 6.0 |
| Joanna Bourke | 5 | 6.6 |
| Michel Foucault | 5 | 7.0 |
| Kerby Miller | 4 | 11.5 |
| Kevin Whelan | 6 | 12.1 |
Scholars: By Average Placement of First Footnote