Merchant TE, et al. J Clin Oncol 37:974-983, 2019
Duffner PK, et al. Neuro-oncol 1:152-161, 1999
Strother DR, et al. Neuro-oncol 16:457-465, 2014
GTR1: no visible residual tumor; GTR2: microscopically visible residual tumor; NTR: residual tumor ≤0.5cm; STR: residual tumor >0.5cm
GTR1: no visible residual tumor; GTR2: microscopically visible residual tumor; NTR: residual tumor ≤0.5cm; STR: residual tumor >0.5cm
GTR1: no visible residual tumor; GTR2: microscopically visible residual tumor; NTR: residual tumor ≤0.5cm; STR: residual tumor >0.5cm
Merchant TE, et al. Int J Radiat Oncol Biol Phys 52:325-332, 2002
| Patient Characteristics | Total Dose |
|---|---|
| Age < 18 months, GTR1/GTR2 | 54.0 Gy |
| Age ≥ 18 months, GTR1/GTR2 | 59.4 Gy |
| Any age, NTR/STR | 59.4 Gy |
| Stratum | 5-year EFS (95% CI) | 5-year OS (95% CI) | Local Control | Local Failure | Local + Distant | Distant Failure |
|---|---|---|---|---|---|---|
| S1: GTR1, classic, supratentorial (observation) | 61.4% (33.2-89.6%) | 100% | 54.55% | 36.36% | 9.09% | 0% |
| S2: STR (chemo → surgery → RT) | 37.2% (24.8-49.5%) | 70.2% (58.2-82.2%) | 47.46% | 45.76% | 6.78% | 8.47% |
| S3: NTR/GTR2 (immediate RT) | 67.3% (58.5-76.1%) | 83.3% (76.2-90.4%) | 74.58% | 22.88% | 2.54% | 11.02% |
| S4: GTR1 anaplastic or infratentorial (immediate RT) | 69.5% (62.1-76.9%) | 88.3% (83.0-93.6%) | 79.14% | 18.40% | 2.45% | 7.98% |
| Combined strata 3+4 (all immediate RT) | 68.5% (62.8-74.2%) | 86.2% (81.9-90.6%) | 77.23% | 20.29% | 2.49% | 9.25% |
| Stratum | 5-year EFS (95% CI) | 5-year OS (95% CI) | Local Control | Local Failure | Local + Distant | Distant Failure |
|---|---|---|---|---|---|---|
| S1: GTR1, classic, supratentorial (observation) | 61.4% (33.2-89.6%) | 100% | 54.55% | 36.36% | 9.09% | 0% |
| S2: STR (chemo → surgery → RT) | 37.2% (24.8-49.5%) | 70.2% (58.2-82.2%) | 47.46% | 45.76% | 6.78% | 8.47% |
| S3: NTR/GTR2 (immediate RT) | 67.3% (58.5-76.1%) | 83.3% (76.2-90.4%) | 74.58% | 22.88% | 2.54% | 11.02% |
| S4: GTR1 anaplastic or infratentorial (immediate RT) | 69.5% (62.1-76.9%) | 88.3% (83.0-93.6%) | 79.14% | 18.40% | 2.45% | 7.98% |
| Combined strata 3+4 (all immediate RT) | 68.5% (62.8-74.2%) | 86.2% (81.9-90.6%) | 77.23% | 20.29% | 2.49% | 9.25% |
PFA: posterior fossa group A; PFB: posterior fossa group B
Event-free survival (EFS) for patients with infratentorial tumors and posterior fossagroup A (PFA) classification who were treated with immediate postoperative radiationtherapy (strata 3 and 4) according to 1q gain status.;
PFA: posterior fossa group A; PFB: posterior fossa group B