| Treatment | Chemoradiotherapy n=330 |
Radiotherapy n=330 |
|---|---|---|
| EBRT completed | 329 (100%) | 325 (99%) |
| Vaginal brachytherapy boost | 151 (46%) | 158 (48%) |
| 2 cycles cisplatin completed | 304 (92%) | NA |
| 4 cycles carboplatin completed | 262 (79%) | NA |
| 4 cycles paclitaxel completed | 233 (71%) | NA |
| Outcome at 5 years | Chemoradiotherapy n=330 |
Radiotherapy n=330 |
Hazard Ratio (95% CI) | p value* |
|---|---|---|---|---|
| Overall survival | 81.8% (77.5-86.2) | 76.7% (72.1-81.6) | 0.76 (0.54-1.06) | 0.109 |
| Failure-free survival | 75.5% (70.3-79.9) | 68.6% (63.1-73.4) | 0.71 (0.53-0.95) | 0.022 |
*Adjusted for stratification factors
| Outcome at 5 years | Chemoradiotherapy n=330 |
Radiotherapy n=330 |
Hazard Ratio (95% CI) | p value* |
|---|---|---|---|---|
| Overall survival | 81.8% (77.5-86.2) | 76.7% (72.1-81.6) | 0.76 (0.54-1.06) | 0.109 |
| Failure-free survival | 75.5% (70.3-79.9) | 68.6% (63.1-73.4) | 0.71 (0.53-0.95) | 0.022 |
*Adjusted for stratification factors
| Recurrence Type | Chemoradiotherapy n=330 |
Radiotherapy n=330 |
p value |
|---|---|---|---|
| First recurrence | |||
| Vaginal recurrence | 0.3% | 0.3% | 0.999 |
| Pelvic recurrence | 1.0% | 1.5% | 0.473 |
| Distant metastases | 22.4% | 28.3% | 0.108 |
| Total recurrence (includes multiple sites) | |||
| Vaginal recurrence | 2.1% | 2.1% | 0.995 |
| Pelvic recurrence | 4.9% | 9.2% | 0.026 |
| Distant metastases | 23.1% | 29.7% | 0.077 |
| Outcome by Stage | Chemoradiotherapy | Radiotherapy | Hazard Ratio (95% CI) | p value |
|---|---|---|---|---|
| Stage III (n=295) | ||||
| 5-year overall survival | 78.7% (72.2-85.7) | 69.8% (62.4-78.1) | 0.71 (0.45-1.11) | 0.074* |
| 5-year failure-free survival | 69.3% (61.1-76.2) | 58.0% (49.3-65.7) | 0.66 (0.45-0.97) | 0.014* |
| Stage I-II (n=365) | ||||
| 5-year failure-free survival | 80.8% (74.1-86.0) | 76.6% (69.5-82.2) | 0.85 (0.54-1.33) | 0.47 |
*Adjusted for stratification factors
| Outcome by Histology | Chemoradiotherapy | Radiotherapy | Hazard Ratio (95% CI) | p value |
|---|---|---|---|---|
| Serous Cancer (n=105) | ||||
| 5-year overall survival | 71.4% (60.1–84.7) | 52.8% (40.6–68.6) | 0.48 (0.24–0.96) | 0.037 |
| 5-year failure-free survival | 59.7% (45.1–71.6) | 47.9% (33.9–60.6) | 0.42 (0.22–0.80) | 0.008 |
| Recurrence risk: 44.8% in serous cancers vs 27.7% in grade 3 endometrioid and 27.4% in clear cell cancers | ||||
| Prognostic Factor | 5-year OS HR (95% CI) |
p value | 5-year FFS HR (95% CI) |
p value |
|---|---|---|---|---|
| Age ≥70 vs <60 years | 3.29 (1.99-5.44) | <0.0001 | 2.14 (1.41-3.25) | <0.0001 |
| Age 60-69 vs <60 years | 2.31 (1.48-3.59) | <0.0001 | 1.74 (1.23-2.46) | <0.0001 |
| Stage III vs I-II | 2.41 (1.66-3.51) | <0.0001 | 2.62 (1.90-3.61) | <0.0001 |
| Grade 3 endometrioid vs grade 1-2 | 1.76 (1.10-2.81) | <0.0001 | 1.56 (1.06-2.30) | <0.0001 |
| Serous/clear cell vs grade 1-2 endometrioid | 2.35 (1.48-3.72) | <0.0001 | 2.15 (1.46-3.16) | <0.0001 |
| LVSI present vs absent | 1.36 (0.93-1.98) | 0.11 | 1.36 (0.99-1.87) | 0.054 |
| Adverse Events | Chemoradiotherapy n=330 |
Radiotherapy n=330 |
p value |
|---|---|---|---|
| Grade 2 or worse | 308 (93%) | 144 (43%) | <0.0001 |
| Grade 3 or worse | 198 (60%) | 41 (12%) | <0.0001 |
| Selected Grade 3-4 Adverse Events | |||
| Hematological | 149 (45%) | 18 (5%) | <0.0001 |
| Gastrointestinal | 47 (14%) | 18 (5%) | <0.0001 |
| Neuropathy | 23 (7%) | 0 (0%) | <0.0001 |
| Pain | 31 (9%) | 4 (1%) | <0.0001 |
| Adverse Events | 6 Months Post-Treatment | 3 Years | 5 Years | |||
|---|---|---|---|---|---|---|
| ChemoRT | RT | ChemoRT | RT | ChemoRT | RT | |
| Grade 2 or worse events | ||||||
| Any | 39% | 29% | 32% | 24% | 40% | 28% |
| Sensory neuropathy | 12% | 0% | 8% | 1% | 9% | 0% |
| Gastrointestinal | 6% | 5% | Detailed data for individual toxicities at 3 and 5 years not reported in this paper | |||
| Hematological | 16% | 8% | ||||
| Fatigue | 3% | 1% | ||||
| Pain | 9% | 10% | ||||
| Alopecia | 19% | 0% | ||||
| Hypertension | 5% | 5% | ||||
| Grade 3 or worse events | ||||||
| Any | 16% | 8% | No significant differences between groups from 12 months onwards | |||
Data from de Boer et al. Lancet Oncology 2018