Lucas Pinheiro
| Address Range | Size | Device |
|---|---|---|
| $0000-$07FF | $0800 | 2KB internal RAM |
| $0800-$1FFF | $1800 | Mirrors of $0000-$07FF |
| $2000-$2007 | $0008 | NES PPU registers |
| $4000-$4017 | $0018 | NES APU and I/O registers |
| $4020-$FFFF | $BFE0 | Cartridge space: PRG ROM, PRG RAM, and mapper registers (See Note) |
Fonte: http://wiki.nesdev.com/w/index.php/CPU_memory_map
| Registradores | Canal |
|---|---|
| $4000-$4003 | Square Wave Channel 1 |
| $4004-$4007 | Square Wave Channel 2 |
| $4008-$400B | Triangle Wave Channel |
| $400C-$400F | Noise Wave Channel |
| $4010-$4013 | Delta Modulation Channel |
Fonte: http://wiki.nesdev.com/w/index.php/CPU_memory_map
Dúvidas ?
Github: https://github.com/St4rk/snsPlayer