Team 37A
Product doc.
Support doc.
Maintenance doc.
Define App & Website
Define User group
Define OS
Define resources
Stakeholder analysis
Risk management
Tutorials for ruining app/web page
instructions for DB installation
Instructions for DB backup
Define application dependencies
Training needed
Data update frequency
Code structure & comments
White & Black box Testing
Bug fixing
Version control (Git)
Generate runable files
Exporting database
ER Diagram
Sequence/Flow Diagrams
| Task | Duration (H) | Responsibility | Start | End |
|---|---|---|---|---|
| Define App | 2 | Abigail | 3/10 | 3/10 |
| Define Web site | 2 | McQueen | 3/10 | 3/10 |
| Define User groups | 2 | Abigail | 3/10 | 3/10 |
| Define Resources | 3 | Kareem | 3/10 | 3/10 |
| Define OS | 1 | Kareem | 4/10 | 4/10 |
| Stakeholder Analysis | 2 | McQueen | 4/10 | 4/10 |
| Risk Management | 1 | McQueem | 4/10 | 4/10 |
Stakeholder matrix
Risk Management Framework
| Task | Duration (H) | Responsibility | Start | End |
|---|---|---|---|---|
| Define Application dependencies | 1 | Kareem | 4/10 | 4/10 |
| Training Needed | 1 | Abigail | 4/10 | 4/10 |
| Tutorial for running application | 2 | Ivan | 4/10 | 4/10 |
| Tutorial for running Website | 2 | Kareem | 4/10 | 4/10 |
| Database installation | 2 | Kareem | 5/10 | 5/10 |
| Database Frequency of updates | 1 | Ivan | 5/10 | 5/10 |
| Database Backup and recovery | 2 | Ivan | 5/10 | 5/10 |
| Routine maintenance Instructions | 2 | Kareem, Ivan | 6/10 | 6/10 |
| Task | Duration (H) | Responsibility | Start | End |
|---|---|---|---|---|
| Code structure and comments | 3 | Ivan, Kareem | 6/10 | 6/10 |
| Black Box Test | 2 | Abigail, Ivan, Mcqueen, Kareem | 6/10 | 6/10 |
| White Box Test | 3 | Ivan, Kareem | 7/10 | 7/10 |
| Version Control (GIT) | 2 | Ivan, Kareem | 7/10 | 7/10 |
| Generating runable files | 3 | Abigail, McQueen | 7/10 | 7/10 |
| Exporting Database | 3 | Kareem, Ivan | 8/10 | 8/10 |
| ER Diagram | 4 | Abigail, Ivan, Mcqueen, Kareem | 9/10 | 9/10 |
| Functional Decomposition | 4 | Ivan, Kareem | 10/10 | 10/10 |
| Sequence/Flow Diagrams | 4 | Abigail, Ivan, Mcqueen, Kareem | 10/10 | 10/10 |
| Task | Date |
|---|---|
| Draft Documents Handover | 11/10 |
| Final Documents Handover | 15/10 |
Mobile app image: http://www.iconsfind.com/wp-content/uploads/2014/03/Mobile-Smartphone-icon.png
Web image: http://pssucai.info/2017wimage-webpage-icon-png.awp
First-page image:
Analytic logo: Icon made by VictorMarket from www.flaticon.com