Type of Model | Device | Time Taken for Inferencems | Time Taken for PreProcessing -ms | Total Time ms |
---|---|---|---|---|
ResNet-50 | CPU | 119.603 | 1.639 | 121.289 |
Resnet-50 | GPU | 9.84 | 1.624 | 11.45 |
MobileNet | CPU | 43.9 | 1.646 | 45.549 |
MobileNet | GPU | 3.75 | 1.58 | 5.33 |
ResNet | Pi | 2.26 | 0.774 | 3.03 |
Name of the Model | Total Inference Time-ms | For PreProcessing-ms | Total Time-ms |
---|---|---|---|
ResNet-50 | 0.537 | 0.277 | 0.914 |
MobileNet |
1- Finish Writing the Paper-by Dec end-Jan first week
2-Masking
3- Editing?
4- FPGA Part?