暑假地球科學讀書會
海洋和氣候
Presenter: 122527 Brine
What is climate?
The long-term weather pattern in an area, typically averaged over 30 years.
– Wikipedia
How do we categorise different climates?
Moisture | Region | Stability |
---|---|---|
continental | Equatorial | kolder |
maritime | Tropical | warmer |
Polar | ||
Arctic / Antartic | ||
Monsoon | ||
Significant downward |
Moisture | Region | Stability |
---|---|---|
continental | Equatorial | kolder |
maritime | Tropical | warmer |
Polar | ||
Arctic / Antartic | ||
Monsoon | ||
Significant downward |
Spatial Synoptic Classification system
Moisture | Region |
---|---|
continental | Equatorial |
maritime | Tropical |
Polar | |
Arctic / Antartic | |
Monsoon | |
Moderate |
Spatial Synoptic Classification system
Abbr. | Full name |
---|---|
Af | Tropical rainforest |
Am | Tropical monsoon |
Aw | Tropical dry winter savanna |
As | Tropical dry summer savanna |
Code | Precipitation | Code | Temperature |
---|---|---|---|
W(B) | desert | h(B) | hot |
S(B) | steppe | k(B) | cold |
w | dry winter | a | hot summer |
f | no dry season | b | warm summer |
s | dry summer | c | cold summer |
T(E) | Tundra | d | very cold winter |
F(E) | eternal Front |
Code | Main |
---|---|
A | Tropical |
B | Arid |
C | Temperate |
D | Continental |
E | Polar |
What has an effect on climate?
Hold on, there is too much!
It does a lot, apparently.
"the ocean's conveyor belt"
$$"possibly"$$
A lot of water together, basically.
EL NIÑO-SOUTHERN OSCILLATION
I don't know what I was talking, sorry for listening.