EN1
learning targets
homework
Nope
what we're doing today
Yearbook pictures @ 11:10 (3b) + 1:10 (4b)
Irony in "The Lottery"
| Block 1 | 7:20 - 8:47 |
| Block 2 | 8:53 - 10:18 |
| Block 3 | 10:24 - 12:29 (Lunch @ 11:26-11:58) |
| Block 4 | 12:35-2:00 |
No Flex
Follow the QR code to fill out the Google Form letting me know whether you're opting in or out for today.
After you've filled out your form, power your phone all the way off (battery-dead off), and put it in your bag, along with any other devices.
| Block 1 | 7:20 - 8:47 |
| Block 2 | 8:53 - 10:18 |
| Block 3 | 10:24 - 12:29 (Lunch @ 11:26-11:58) |
| Block 4 | 12:35-2:00 |
| Block 1 | 7:20 - 8:47 |
| Block 2 | 8:53 - 10:18 |
| Block 3 | 10:24 - 12:29 (Lunch @ 11:26-11:58) |
| Block 4 | 12:35-2:00 |
| Block 1 | 7:20 - 8:47 |
| Block 2 | 8:53 - 10:18 |
| Block 3 | 10:24 - 12:29 (Lunch @ 11:26-11:58) |
| Block 4 | 12:35-2:00 |
Think: Direct contradiction
| Block 1 | 7:20 - 8:47 |
| Block 2 | 8:53 - 10:18 |
| Block 3 | 10:24 - 12:29 (Lunch @ 11:26-11:58) |
| Block 4 | 12:35-2:00 |
| Block 1 | 7:20 - 8:47 |
| Block 2 | 8:53 - 10:18 |
| Block 3 | 10:24 - 12:29 (Lunch @ 11:26-11:58) |
| Block 4 | 12:35-2:00 |
Write a plot twist (doesn’t have to be at the end) that significantly changes the meaning of the story.
Explain what the twist is and how it impacts the story.
| Block 1 | 7:20 - 8:47 |
| Block 2 | 8:53 - 10:18 |
| Block 3 | 10:24 - 12:29 (Lunch @ 11:26-11:58) |
| Block 4 | 12:35-2:00 |
Make a meme that captures some part of the meaning of “The Lottery.” Explain what it captures and how.
| Block 1 | 7:20 - 8:47 |
| Block 2 | 8:53 - 10:18 |
| Block 3 | 10:24 - 12:29 (Lunch @ 11:26-11:58) |
| Block 4 | 12:35-2:00 |
AP
learning targets
homework
Finish "email" in Doc & submit on Classroom
what we're doing today
Refresher:
What are context and constraints?
What's the difference?
Guns
Yearbook pictures @ 7:45
Debate compliment
Email challenge
| Block 1 | 7:20 - 8:47 |
| Block 2 | 8:53 - 10:18 |
| Block 3 | 10:24 - 12:29 (Lunch @ 11:26-11:58) |
| Block 4 | 12:35-2:00 |
No Flex
| Block 1 | 7:20 - 8:47 |
| Block 2 | 8:53 - 10:18 |
| Block 3 | 10:24 - 12:29 (Lunch @ 11:26-11:58) |
| Block 4 | 12:35-2:00 |
| Block 1 | 7:20 - 8:47 |
| Block 2 | 8:53 - 10:18 |
| Block 3 | 10:24 - 12:29 (Lunch @ 11:26-11:58) |
| Block 4 | 12:35-2:00 |
| Block 1 | 7:20 - 8:47 |
| Block 2 | 8:53 - 10:18 |
| Block 3 | 10:24 - 12:29 (Lunch @ 11:26-11:58) |
| Block 4 | 12:35-2:00 |
| Block 1 | 7:20 - 8:47 |
| Block 2 | 8:53 - 10:18 |
| Block 3 | 10:24 - 12:29 (Lunch @ 11:26-11:58) |
| Block 4 | 12:35-2:00 |