I build multiplatform applications for Web, Desktop, and Mobile
I ❤️ Flutter and React
I wrote a book
https://claytonallen.us
I work at Slalom on the technology enablement team. I specialize in backend and cloud solutions.
Flutter is a portable UI toolkit for building beautiful native applications for mobile, web, and desktop from a single codebase.
Screen | Native Android |
Native iOS | Flutter | Xamarin Forms | React Native |
---|---|---|---|---|---|
Cocktail list | 5h 34m | 6h 17m | 4h 39m | 6h 29m | 6h 14m |
Cocktail detail | 7h 08m | 5h 23m | 3h 24m | 6h 55m | 3h 54m |
Ingredient list | 3h 58m | 3h 23m | 2h 27m | 5h 04m | 3h 10m |
Create cocktail | 5h 35m | 4h 56m | 3h 39m | 5h 55m | 4h 31m |
Total | 22h 15m | 19h 59m | 14h 09m | 24h 23m | 17h 49m |
Time spent
Native Android | Flutter | Xamarin |
React Native | |
---|---|---|---|---|
Minimum | 0 | 0 | 0 | 0 |
Maximum | 30.1 | 23 | 33.9 | 43.4 |
Mean | 7.29 | 5.42 | 12.7 | 13.41 |
Median | 5.4 | 4.4 | 8.3 | 10.75 |
Standard deviation | 6.02 | 5.08 | 11.13 | 11.22 |
Coefficient of variation | 36.2 | 25.78 | 123.92 | 126.07 |
CPU-usage