Assistant Professor of Urban Studies
c.cottineau@tudelft.nl
Podcast
Videos
Manuscript in writing...
| Models | Issue/aim | Actors/Features | Main finding |
|---|---|---|---|
| CPT | explain size, number and spatial distribution of cities | population, demand/ supply, transports | few principles lead to regular nested hexagons |
| Alonso | Formalise urban centrality | households, landlords, jobs, transports, houses | trade-off in consumption explains density decrease |
| Economic Base Theory | explain local economic development | industries, production, cities, income flow | local development through exports |
| Fractals | new geometry for irregular objects | shapes, land use, dimensions | fractals to understand multi scale organisation of space |
| EEG | spatialise evolutionary eco | industries, relatedness | relatedness > diversity |
| Schelling | unintentional segregation | agents, cells, tolerance | segregation with tolerance |
| Forrester | positive and negative feedback in cities | population, jobs, stocks, flows | logistic growth of cities because capacitateed |
| Utilitarian models | measure "happiness" and maximise it collectively | individual, collective cost, benefit | maximising total utility does not achieve collective utility |
| Models | Creation context | Reception | Circulation |
|---|---|---|---|
| CPT | Christaller's thesis 1932 | critical in 1930s Germany because too theoretical | through IGU, quant turn & English translation (66) |
| Alonso | Alonso's thesis 1964 | Muth (1969), Mills (1970) | New Urban Economics |
| Economic Base Theory | Early 20th century. Hoyt or Sombart? | Positive, with challenge from input-output model | continuous additions and empirical tests |
| Fractals | Mandelbrot, 1980s | aesthetic fascination | from maths to everywhere |
| EEG | Martin, Boschma & Frenken, 1990-2000 | in regional science and complexity economics | very rapidly from academia to european policy agenda |
| Schelling | Sakoda 1949 / Schelling 1970 | turn of fate for the models | Through Schelling's reputation as strategist |
| Forrester | 1971 book, MIT | "out of the blue" | Club of Rome + reputation |
| Utilitarian models | Bentham, 1789 | ? | Wide diffusion. Ex. Cost-benefit analysis |
| Models | Relays | Evolution | Transfer/diffusion/mobility |
|---|---|---|---|
| Christaller | Regional science pioneers + Baskin | from regional planning to baseline & networks | Mobility |
| Alonso | New Urban Economics | from housing market (eco) to density profile (geo) | Diffusion / Transfer |
| Economic Base Theory | Isard, Tiebout, Davezies | From export oriented to residential development | Mobility |
| Fractals | Frankhauser, Batty | description to generation | Transfer/Diffusion/mobility |
| EEG | Hidalgo/Hausmann | from local to relational capabilities | Mobility |
| Schelling | Benenson&Hatna | abstract to empirical city | Mobility |
| Forrester | LUTI modellers | application to dynamics | Transfer |
| Utilitarian models | Multiple | from positive to normative analysis | Diffusion |
| Models | Urban policy use | Applications | Recognition |
|---|---|---|---|
| Christaller | plan location + size of urban centres | Dutch polders, Israel, China | Implicit |
| Alonso | effect of commuting costs on sprawl | LUTI models | Implicit |
| Economic Base Theory | Design export support policy or infrastructure investment | Multiplier effect of export investment on employment | ? |
| Fractals | Settlement development plan design | Besançon | explicit |
| EEG | Diversity economic specialisation | EU | Implicit |
| Schelling | Housing policy | Singapore | Implicit |
| Forrester | avoid resource over-expoloitation | ? | ? |
| Utilitarian models | Optimise cost-benefit performance | Most planning project evaluation | varies |
@clementinecttn / @urbanmodseminar
c.cottineau@tudelft.nl