On a monthly basis, we manage to convert 11% of users to try out Suggested Feature Preferences
MMU = User who has visited either My Homes or Map
Non-MMU = User who has NEVER seen MM
| Total Non-MMU | 5k |
|---|---|
| 11% of Non-MMU | 550 |
| Added PVs Per User | 13.6 |
| Total Added PVs | 7.5k |
| Total Monthly PVs Increase | 2% |
MWU = User who has visited either My Homes or Map in the previous week.
Non-MWU = User who hasn't visited either My Homes or Map in the previous week.
| Total Non-MWU | 19k |
|---|---|
| 11% of Non-MMU | 2.1k |
| Added PVs/User(50-18.6) | 31.4 |
| Total Added PVs | 66k |
| Total Monthly PVs Increase | 14.5% |
April '15 = 18.8 LDP PVs/User
April '16 = 21.6 LDP PVs/User
14.5% Increase = 24.8 LDP PVs/User