| Case | Case 1 | Case 2 |
|---|---|---|
| Question | A man dies after accidental exposure to pesticides. What is the code? | A man dies after intentional ingestion of chlorine containing pesticide. What is the code? |
| Disease | Accidental poisoning by and exposure to organic solvents and halogenated hydrocarbons and their vapours |
Intentional self-poisoning by and exposure to pesticides |
|---|---|---|
| Chapter | Chapter XX: External causes of morbidity and mortality | Chapter XX: External causes of morbidity and mortality |
| Block | Accidental poisoning by and exposure to noxious substances | Intentional self-harm |
| Code | X46 | X68 |
| Case | Case 1 | Case 2 |
|---|---|---|
| Question | A man died in Kerala Kollam temple firework accident.What is the code? | A man with crush injury due to a building collapse died in Kerala Kollam temple incident. What is the code? |
| Disease | Discharge of firework | Struck by thrown, projected or falling object |
|---|---|---|
| Chapter | Chapter XX: External causes of morbidity and mortality | Chapter XX: External causes of morbidity and mortality |
| Block | Exposure to inanimate mechanical forces | Exposure to inanimate mechanical forces |
| Code | W39 | W20 |
| Case | Case 1 | Case 2 |
|---|---|---|
| Question | One year old boy is bitten and mauled to death by a dog. What is the code? | A physician diagnoses a child to have died due to rabies. What is the code? |
| Disease | Bitten or struck by dog | Rabies |
|---|---|---|
| Chapter | Chapter XX: External causes of morbidity and mortality | Chapter I: Certain infectious and parasitic diseases |
| Block | Exposure to animate mechanical forces | Viral infections of the central nervous system |
| Code | W54 | A82 |
| Case | Case 1 | Case 2 |
|---|---|---|
| Question | A pregnant woman is diagnosed with diabetes at 12 weeks. What is the code? | A pregnant woman is diagnosed with diabetes at 26 weeks. What is the code? |
| Disease | Insulin-dependent diabetes mellitus | Diabetes mellitus in pregnancy |
|---|---|---|
| Chapter | Chapter IV: Endocrine, nutritional and metabolic diseases | Chapter XV: Pregnancy, childbirth and puerperium |
| Block | Diabetes mellitus | Other maternal disorders predominantly related to pregnancy |
| Code | E10 | O24 |
You have now come to the end of this learning activity.
Move on to your next learning activity.