The arrows which links circle A to circle B can mean, for example, that A...
In providing a system for manipulating this sort of information, the hope would be to allow a pool of information to develop which could grow and evolve with the organisation and the projects it describes. For this to be possible, the method of storage must not place its own restraints on the information. This is why a "web" of notes with links (like references) between them is far more useful than a fixed hierarchical system. When describing a complex system, many people resort to diagrams with circles and arrows. Circles and arrows leave one free to describe the interrelationships between things in a way that tables, for example, do not. The system we need is like a diagram of circles and arrows, where circles and arrows can stand for anything.
We can call the circles nodes, and the arrows links. Suppose each node is like a small note, summary article, or comment. I'm not over concerned here with whether it has text or graphics or both. Ideally, it represents or describes one particular person or object. Examples of nodes can be
Diagram | Nodes are | Arrows mean |
---|---|---|
Family tree | People | "Is parent of" |
Dataflow diagram | Software modules | "Passes data to" |
Dependency | Module | "Depends on" |
PERT chart | Tasks | "Must be done before" |
Organisational chart | People | "Reports to" |
Diagram | Nodes are | Arrows mean |
---|---|---|
Family tree | People | "Is parent of" |
Dataflow diagram | Software modules | "Passes data to" |
Dependency | Module | "Depends on" |
PERT chart | Tasks | "Must be done before" |
Organisational chart | People | "Reports to" |
Diagram | Nodes are | Arrows mean |
---|---|---|
Family tree | People | "Is parent of" |
Dataflow diagram | Software modules | "Passes data to" |
Dependency | Module | "Depends on" |
PERT chart | Tasks | "Must be done before" |
Organisational chart | People | "Reports to" |
Diagram | Nodes are | Arrows mean |
---|---|---|
Family tree | People | "Is parent of" |
Dataflow diagram | Software modules | "Passes data to" |
Dependency | Module | "Depends on" |
PERT chart | Tasks | "Must be done before" |
Organisational chart | People | "Reports to" |
Diagram | Nodes are | Arrows mean |
---|---|---|
Family tree | People | "Is parent of" |
Dataflow diagram | Software modules | "Passes data to" |
Dependency | Module | "Depends on" |
PERT chart | Tasks | "Must be done before" |
Organisational chart | People | "Reports to" |
Diagram | Nodes are | Arrows mean |
---|---|---|
Family tree | People | "Is parent of" |
Dataflow diagram | Software modules | "Passes data to" |
Dependency | Module | "Depends on" |
PERT chart | Tasks | "Must be done before" |
Organisational chart | People | "Reports to" |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi nec metus justo. Aliquam erat volutpat.