Advanced Concepts in Machine Learning
| Total | Train | Test | |
|---|---|---|---|
| Month | 4 | 3 | 1 |
| Devices | 339.647 | 339.647 | 311.964 |
| Items | 19.546 | 17.232 | 11.640 |
<deviceID, itemID, timeStamp>
| Recommender | Description |
|---|---|
| GeneralPop | General popularity of item i |
| TemporalPop | Popularity of i at time t |
| SequentialPop | Popularity of i watched after c |
| DevicePop | Popularity of i within device d |
| DevicePop+X | DevicePop combined with a recommender X |
| LFM | LFM with a stochastic gradient descent |
| LDM | LDA applied as and LFM recommender |
| SequentialLFM/LDA | LFM/LDA with sequential context |
| TemporalLFM/LDA | LFM/LDA with temporal context |
| TemporalSeqLFM/LDA | LFM/LDA with sequential & temporal contexts |
(1) exploratory setting
items which have yet to be consumed by a user
(2) habitual setting
include items previously watched on the device
where I_c,t is the generated inventory and r(i) is i's rank on the output of the model
Assume a correlation between the taste diversity and the number of users sharing a device.