A platform for broadcasting and subscribing incidents or events
| Time | Event |
|---|---|
| 10am | Our ES cluster encountered degraded performance, affecting usability of searching |
| 10:30am | ES cluster restarted, gradually recovering |
| 11:00am | ES back to normal |
ES outage
| Time | Event |
|---|---|
| 12/1/2016 1:00pm | track work starts |
| 12/1/2016 6:00pm | track work ends |
Western line trackwork
| Time | Type | Event |
|---|---|---|
| 11/1/2016 | start | Waterpipe broken |
| 12/1/2016 | event | Confirmed |
| 13/1/2016 | event | Fixing |
| 14/1/2016 | end | Resolved |
+ Only text (140 chars)
+ Rich media
+ Followup events
+ Tree of event source
Ticket usually have only one receiver/subscriber
1-1 communication
Events are subscribed by multiple users
1 - N broadcasting