Kitty Yeung
Aug. 2, 2017
UX Research & Design
agile
brainstorming
ideation
user interviews
market research
storyboards
user persona
mockups
prototyping
visual design
Out-of-the-Box UX
Business Model
Marketing
Science & Engineering
theoretical derivation
device & system design
simulation
fabrication
measurements
analysis
publishing
Music
Art
Philosophy
Intel Curie -tinyTILE
BLE
LCD
3D Printing
Human interactions
(technology assisted)
Intel Curie - Arduino 101
Pattern matching
Gesture sensing
Graphic novel
Astronomy
Intel Curie module
BLE
machine learning
accelerometer
biosensors
mobile
Evothing App
users
design thinking
market
business model
Demographics/age/occupation, etc. | What/Where | Why | How |
---|---|---|---|
women | ... | ... | ... |
kids | ... | ... | ... |
parents | ... | ... | ... |
elderly | ... | ... | ... |
men | ... | ... | ... |
... |
Computer Vision Applications | board games, sports, choreography | card, license, book, code reader | medical image analysis | navigation, automotive vehicle | traffic, signal, pedestrian | musical instrument/performance visual to audio recording | image restoration | automatic inspection e.g. manufacturing | etc. |
---|---|---|---|---|---|---|---|---|---|
face tracking | x | x | x | x | x | ||||
face, biometric recognition | x | x | x | ||||||
emotion, facial expression recognition | x | x | x | ||||||
motion detection | x | x | x | x | x | ||||
object tracking | x | x | x | x | x | x | x | ||
object recognition | x | x | x | x | x | x | x | x | |
color detection | x | x | x | x | x | x | x | ||
sign recognition | x | x | x | x | x | x | x | ||
numbers, alphabet, character recognition | x | x | x | x | x | ||||
ambient light detection | x | x | x | ||||||
meter, gauge recognition | x | x | x | x | x | ||||
pattern recognition | x | x | x | x | x | x | x | x | |
3D image, scene reconstruction | x | x | x | x | |||||
vibration detection, estimation | x | x | x | x | x | x | |||
coordinate, orientation estimation | x | x | x | x | x | x | x | x | |
shape recognition | x | x | x | x | x | x | x | ||
vision to sound | x | x | x | x | x |
Functionality
Applications
Computer Vision
Face tracking
Object tracking
Color recognition
Text-to-speech
Speech-to-text
Control with brain-signal
ROS (Robot Operating System)
Arduino
Python
C++
Switchembassy
CAT Clutch
Myant
Miniature "Electronics"
Plasmonic waves
3D
3D Surface
2D
E-field
ungated
gated
Nano Letters, 12, 2272 (2012)
Nature, 488, 65 (2012)
App. Phys. Lett., 102, 021104 (2013)
Nano Letters, 14, 2479 (2014)
Nano Letters, 15, 5001 (2015)