Link2Property Market Report
5,467 Active Luxury Listings
| Metric | Value |
|---|---|
| Total Active Listings | 5,467 |
| Villa Median Price | €4.6M |
| Plot Average Price | €2.8M |
| Max Asking Price | €39M |
Price Range: Entry-level plots start at €170,000, while premium villas reach up to €39 million — reflecting the broad diversity of the luxury property market across the Costa del Sol.
| Type | Listings | Min | Median | Average | Max |
|---|---|---|---|---|---|
| Villa | 2,502 | €374K | €4.60M | €5.61M | €39.0M |
| Apartment | 1,864 | €301K | €1.33M | €1.83M | €17.0M |
| Penthouse | 661 | €325K | €1.70M | €2.28M | €17.0M |
| Townhouse | 263 | €375K | €1.45M | €1.71M | €7.9M |
| Plot | 175 | €170K | €1.80M | €2.80M | €19.8M |
| Commercial | 2 | €549K | €1.02M | €1.02M | €1.49M |
With 2,502 listings (46% of inventory), villas are the most listed property type, commanding the highest median price at €4.6M.
Despite only 175 listings, plots show the highest average asking price at €2.8M, indicating high-value land opportunities.
Prices span from €170K (entry plots) to €39M (premium villas), showcasing a wide spectrum of luxury offerings.
Data collected August 1, 2026 and last updated August 12, 2026. All prices reflect advertised asking prices, not final transaction values.
Link2Property
Costa del Sol Property Market Report — August 2026
Data source: Link2Property | Prices = advertised asking prices