User Id | Age Group | # of hours per month |
---|---|---|
00001 | 20-25 | 21 |
00002 | 30-35 | 15 |
00003 | 30-35 | 31 |
... ... ... | ... ... ... | ... ... ... |
04000 | 20-25 | 41 |
User Id | Age Group | # of hours per month |
---|---|---|
00001 | 20-25 | 21 |
00002 | 30-35 | 15 |
00003 | 30-35 | 31 |
... ... ... | ... ... ... | ... ... ... |
04000 | 20-25 | 41 |
5 Â Â Â Â Â Â Â 50Â Â Â Â Â Â 100Â
       (hours)
1
2
3
4
5
130
148
152
156
175
1
2
3
... ...
90
130
148
152
156
175
... ...
1
2
3
... ...
90
... ...
1
2
3
... ...
90
... ...
100
85
87
90
98
Bumrah bowling speed (mph)
81
100
85
87
90
98
Bumrah bowling speed (mph)
81
85
100
70
Yoga | Cross fit | |
---|---|---|
Vegan | ||
Vegetarian | ||
Non-vegetarian |
Yoga | Cross fit | |
---|---|---|
Vegan | ||
Vegetarian | ||
Non-vegetarian |
# of days of treatment
decrease in cholesterol
Patient Id | # of days of treatment | decrease in cholesterol |
---|---|---|
00001 | 75 | 15 |
00002 | 90 | 25 |
... ... ... ... | ... ... ... ... | ... ... ... ... |
00100 | 45 | -5 |
# of days of treatment
decrease in cholesterol
# of days of treatment
decrease in cholesterol