R
B
G
R
B
G
R
B
G
Match # | Runs | Mins | Strike Rate | Pos | Dismissal | Oppn | Ground | Date |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0.00 | 5 | caught | Pakistan | Gujranwala | 18 Dec 1989 |
1 | 0 | 2 | 0.00 | 5 | caught | New Zealand | Dunedin | 1 Mar 1990 |
2 | 36 | 51 | 92.3 | 6 | caught | New Zealand | Wellington | 6 Mar 1990 |
3 | 10 | 15 | 63.33 | 5 | run out | Sri Lanka | Sharjah | 25 Apr 1990 |
4 | 20 | 31 | 60.00 | 7 | caught | Pakistan | Sharjah | 27 Apr 1990 |
5 | 19 | 38 | 54.28 | 4 | bowled | England | Leeds | 18 Jul 1990 |
... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... |
... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... |
Match # | Runs | Mins | Strike Rate | Pos | Dismissal | Oppn | Ground | Date |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0.00 | 5 | caught | Pakistan | Gujranwala | 18 Dec 1989 |
1 | 0 | 2 | 0.00 | 5 | caught | New Zealand | Dunedin | 1 Mar 1990 |
2 | 36 | 51 | 92.3 | 6 | caught | New Zealand | Wellington | 6 Mar 1990 |
3 | 10 | 15 | 63.33 | 5 | run out | Sri Lanka | Sharjah | 25 Apr 1990 |
4 | 20 | 31 | 60.00 | 7 | caught | Pakistan | Sharjah | 27 Apr 1990 |
5 | 19 | 38 | 54.28 | 4 | bowled | England | Leeds | 18 Jul 1990 |
... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... |
... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... |
State_Name | Crop_Year | Season | Crop | Area | Production |
---|---|---|---|---|---|
Andaman & Nicobar | 2000 | Kharif | Arecanut | 1254.0 | 2000 |
Andaman & Nicobar | 2000 | Kharif | Other Kharif Pulses | 2.0 | 1 |
Andaman & Nicobar | 2000 | Kharif | Rice | 102.0 | 321 |
Andaman & Nicobar | 2000 | Whole Year | Banana | 176.0 | 641 |
Assam ... | |||||
.... | |||||
Maharashtra | |||||
Tamil Nadu | |||||
Tamil Nadu |
Opposition | Frequency | Relative Frequency |
---|---|---|
Austraila | 9 | |
Sri Lanka | 8 | |
South Africa | 5 | |
Pakistan | 5 | |
Zimbabwe | 5 | |
New Zealand | 5 | |
Kenya | 4 | |
West Indies | 4 | |
England | 2 | |
Namibia | 1 | |
Bangladesh | 1 | |
Total | 49 |
Total Yield of Rice in Uttar Pradesh
Age | Height | .... | Risk |
---|
... |
... | ... |
---|
Age | Height | .... | Risk |
---|
... |
... | ... |
---|