Q: “does clinical meaning make them more useful for RETFound?”
Reference baselines : (a) CLIP (b) EyeCLIP (c) RETFound
| No text | None | Baseline |
| Clinical | Disease vectors | Clinical meaning |
| Orthogonal | Three artificial separated vectors | Separation alone |
| Collapsed | The same information | Generic regularization |
| Condition | Prototype target | What it tests |
|---|---|---|
| No text | None | Baseline without TextAlign |
| Clinical | EyeCLIP disease vectors | Does clinical meaning help? |
| Orthogonal | Three artificial separated vectors | Is separation alone enough? |
| Collapsed | The same vector for every disease | Does generic regularization explain the effect? |
Reference baselines : (a) CLIP (b) EyeCLIP (c) RETFound
Clinical text should perform better compared to all three controls.
Reference baselines : (a) CLIP (b) EyeCLIP (c) RETFound
| No text | None | Baseline |
| Clinical | Disease vectors | Clinical meaning |
| Orthogonal | Three artificial separated vectors | Separation alone |
| Collapsed | The same information | Generic regularization |
| Condition | Prototype target | What it tests |
|---|---|---|
| No text | None | Baseline without TextAlign |
| Clinical | EyeCLIP disease vectors | Does clinical meaning help? |
| Orthogonal | Three artificial separated vectors | Is separation alone enough? |
| Collapsed | The same vector for every disease | Does generic regularization explain the effect? |
*similar performance.
*similar performance.
why the increase?
Q: What's the contribution of Text and BCE?
Direction Similarity
PILOT!!!
Direction Similarity
PILOT!!!
Direction Similarity
BCE and text share similar information.
PILOT!!!
Magnitude
BCE gives more valuable information than text.
PILOT!!!
BUT
“The text would help, but the task to fine-tune is the main contributor. Hence, the text effect might not be significant.
BUT
“The text would help, but the task (BCE) to fine-tune is the main contributor. Hence, the text effect might not be significant. PILOT would help.