WESTBRÜCK NAVIGATION STUDY
ANALYSIS
A Collaboration Project
Osnabrück Uni - OVGU
Safa Andac
Prof. Peter König
Prof. Michael Hoffmann
Recruited | Exploration | PTB(*) | |
---|---|---|---|
Control (HC) | 13 | 9 | 8 |
Glaucoma (GL) | 15 | 7 | 3 |
Total | 28 | 16 | 11 |
Exclusion | Ophth. Char. | Cybersickness | Others |
---|---|---|---|
Control (HC) | 2 | 1 - (1*) | 1 |
Glaucoma (GL) | 4 | 2 - (2*) | 2 - (2*) |
Total | 6 | 3 - (3*) | 3 - (2*) |
Control
Control
Glaucoma
Glaucoma
p = 0.0492
p > 0.05
?