Practice Problems
NOTE: Creating the table is one exercise where rounding before you're done calculating will mess you up. In particular, don't round your result for Part B until you've calculated A x B.
Remember, rounding is something you do when you report your result, not during calculations. Click the Right Arrow to begin.
(Click Down Arrow for the solution)
0 | 1 | 2 | 3 | |
---|---|---|---|---|
A = | 1 | 3 | 3 | 1 |
B = | 0.3144 | 0.1479 | 0.0696 | 0.0327 |
Total = AxB = | 0.3144 | 0.4439 | 0.2088 | 0.0327 |
(Click Down Arrow to answer questions about the probabilities)
Problem 1
n = 3, p = 0.32
(Click Down Arrow for solutions)
(Click Right Arrow for next problem)
(Click Down Arrow for the solution)
0 | 1 | 2 | 3 | |
---|---|---|---|---|
A = | 1 | 3 | 3 | 1 |
B = | 0.0428 | 0.0796 | 0.1478 | 0.2746 |
Total = AxB = | 0.0428 | 0.2388 | 0.4436 | 0.2746 |
(Click Down Arrow for probability questions)
Problem 2
n = 3, p = 0.65
(Click Down Arrow for the solutions)
(Click Right Arrow for next problem)
(Click Down Arrow for Solution)
0 | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|
A = | 1 | 4 | 6 | 4 | 1 |
B = | 0.0487 | 0.0550 | 0.0620 | 0.0699 | 0.0789 |
Total = | 0.0487 | 0.2201 | 0.3723 | 0.2798 | 0.0789 |
Problem 3
n = 4, p = 0.53
(Click Down Arrow for Probability Questions)
(Click Down Arrow for solutions)
(That's all, folks)