DEVANSHI VERMA
Mapping Disasters for South- East Asia from Twitter using Python
PROJECT 1
Classification of Satellite Images using Machine Learning in Python
PROJECT 2
WHY AND HOW?
WHY AND HOW?
APPLICATION PROGRAMMING INTERFACE
AND THE SOLUTION
Text
EXAMPLE
EXAMPLE
SOLUTION
RESULTS - FLOOD
| No | Disaster | Location | Status | Source |
|---|---|---|---|---|
| 1 | Flood | Japan - Kamo River, Hiroshima, Kyoto, Fukuoka, Okayama, Moyotama, Mabi town, Kurashiki, Nagasaki,Kyusyu island | Detected | Floodlist |
| 2 | Flood | Pakistan - Lahore | Detected | Floodlist |
| 3 | Flood | Nepal | Not Detected | Floodlist |
| 4 | Flood | India - Jammu, and Kashmir, Karimganj, Srinagar | Detected | Floodlist |
RESULTS - EARTHQUAKE
| No | Disaster | Location | Status | Source |
|---|---|---|---|---|
| 1 | Earthquake | Japan - Chiba, Tokyo, Fukushima | Detected | USGS |
| 2 | Earthquake | Indonesia - Sumatra | Detected | USGS |
| 3 | Earthquake | Japan - Osaka | False Detection | ------------ |
| 4 | Earthquake | India - Rajasthan | Detected | USGS |
| 5 | Earthquake | Australia - Adelaide SA | Detected | USGS |
| 6 | Earthquake | Taiwan- Taitung County | Detected | USGS |
RESULTS - LANDSLIDE
| No | Disaster | Location | Status | Source |
|---|---|---|---|---|
| 1 | Landslide | India - Tamenglong district, Manipur, Jammu, Baltal Route, Jammu and Kashmir | Detected | |
| 2 | Landslide | Japan - Hiroshima, Kurashiki, Kyushu | Detected | |
| 3 | Landslide | China - Beichuan Qiang Autonomous County | Detected |
WHAT MAKES IT DIFFERENT
GREYSCALE IMAGES
RGB IMAGES
Text
Text
thisisdevanshi
thisisdevanshi
thisisdevanshi