| Name | Sex | Age | Income | Job | Prepay |
|---|---|---|---|---|---|
| Alice | female | 23 | 40k | designer | N |
| Bob | male | 29 | 55k | engineer | Y |
| Cathy | female | 44 | 38k | writer | N |
| Dan | male | 40 | 73K | consultant | N |
| Evelyne | female | 25 | 21k | model | Y |
| Fabien | male | 24 | 48k | developer | N |
| Georgy | male | 33 | 69k | doctor | Y |
Red dots: prepayment
Blue dots: no prepayment
Score
Proba
0
T: maturity
Prepayment
No prepayment
No mortgage
Understand the problem
Explore the data
Build the model
Test
Report
Transfer the techonology
not satisfied
not validated