Open problems
Pitch - Discuss - Cycle - Solved
4 min.
7 days
30/8
27/8
TODAY
PRACTICALITIES - CYCLING & CANOEING
PRACTICALITIES - CYCLING & CANOEING
PRACTICALITIES - ESCAPE ROOM
TODAY
Code | Title | Progress report |
---|---|---|
1.4 | Left-to-right crossings | MF15 (floor 7) |
2.1 | Repeated weighted averages | MF11/12 (floor 4) |
2.4 | Queues and random trees | MF15 (floor 7) |
2.5 | Contact process w/ hibernation | MF11/12 (floor 4) |
2.6 | Killed branching RW | MF15 (floor 7) |
3.1 | Covid trees | MF11/12 (floor 4) |
3.2 | Random hypergraphs (iso.) | MF15 (floor 7) |
3.3 | Connected sparse graphs | MF11/12 (floor 4) |
4.1 | k-SAT | MF15 (floor 7) |
Code | Title | Progress report |
---|---|---|
4.2 | Common subtree in RRT | MF11/12 (floor 4) |
4.3 | Extended hypercube | MF15 (floor 7) |
4.4 | Erdös-Rényi with cliques | MF11/12 (floor 4) |
4.5 | k-core | MF15 (floor 7) |
5.1 | Scenery reconstruction | MF11/12 (floor 4) |
5.2 | Triangle closure | MF15 (floor 7) |
5.467 | Root-finding epidemic | MF11/12 (floor 4) |
4.1 | k-SATs | MF11/12 (floor 4) |
PROGRESS REPORTS
OTHER ANNOUNCEMENTS
Minimal
By joostjor
Minimal
- 215