One Fourth Labs
We deliver courseware in AI and related areas
21 | 22 | 23 | 24 |
17 | 18 | 19 | 20 |
13 | 14 | 15 | 16 |
9 | 10 | 11 | 12 |
5 | 6 | 7 | 8 |
1 | 2 | 3 | 4 |
21 | 22 | 23 | 24 |
17 | 18 | 19 | 20 |
13 | 14 | 15 | 16 |
9 | 10 | 11 | 12 |
5 | 6 | 7 | 8 |
1 | 2 | 3 | 4 |
21 | 22 | 23 | 24 |
17 | 18 | 19 | 20 |
13 | 14 | 15 | 16 |
9 | 10 | 11 | 12 |
5 | 6 | 7 | 8 |
1 | 2 | 3 | 4 |
9 |
1 |
5 |
9 |
1 |
5 |
9 |
1 |
5 |
9 |
1 |
5 |
9 |
1 |
5 |
9 |
1 |
5 |
9 |
1 |
5 |
9 |
1 |
5 |
30 | 31 | 32 | 33 |
22 | 23 | 24 | 25 |
14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 |
10 | 11 | 12 | 13 |
2 | 3 | 4 | 5 |
Student Id | Subject | 10th Marks | 12th Marks |
---|---|---|---|
2318081 | Maths | 82 | 84 |
2318081 | English | 77 | 91 |
2318082 | Science | 91 | - |
2318083 | Maths | 89 | 78 |
2318082 | Hindi | 82 | - |
Data['10th Marks']
fill 0 in NaN
Data_grouped_by_subject
Each row contains marks of one student
By One Fourth Labs
Series