Sergey Dolganov
Evil Martians developer, open-source enthusiast, traveller and drummer.
Sergey Dolganov @ Evil Martians
FOSDEM '18. Package Management Track
Probe | Downloads | Projects | Contributors |
---|---|---|---|
Total | 5B | 124K | 90K |
99% | 0.5B | 123K | 70K |
90% | 0.1B | 112K | 40K |
High demand
Lack of participants
Risk of enterprise failures
High pressure over maintainers
Intention
Success
Failure
Lack of measurable quality definition
Lack of risks model
Lack of actionable model
Mostly outdated *
Too specific **
Focus on similarities with appropriate software
Not applicable (especially to mid-size projects)
Six Sigma
Improvement of product quality is a function of improvement in production processes
Define
Measure
Analyze
Improve
Control
Improvement of product quality is a function of reducing resource wastage
Properties:
Innovation
Hard to discover
Quality =
"Customer" = Developer
100% customer satisfaction
No resource wastage
Properties:
Trending in media
No proof or guarantees
Innovative
Quality =
100 "Customers"
1 Developer
99 defects
1% customer satisfaction
What is critical for growing (covering the risks) |
Way to optimize (fighting resource wastage) |
---|---|
- Cultivate interest (Lack of application) - Minimize bugs (Proof of work) |
Define initial requirements (Absence of requirements) |
Properties:
Proved solution
Ready for optimizations
Modest adoption
Contributions growth
Quality =
1000 "Customers"
1 Developer
Improved features processing
Source Quality
Solution optimization
What is critical for growing (covering the risks) |
Way to optimize (fighting resource wastage) |
---|---|
- Write source documentation (Sustainability) - "Make it right" (Non-optimal solution) |
Define strict feature requirements (Overgrown scope) |
High adoption
Maintainers team
Low defects level
Stable contributions
Implement = Fn(Community*)
Docs = Fn(Community*)
Support = Fn(Community*)
* Community behavior actually
Spectators
End-users
Bug Reporters
Contributors
Maintainers
Year | Downloads | Participants |
---|---|---|
2017 | 80M | 1014 |
2016 | 51M | 901 |
Revenue | 36% | 11% |
Year | Downloads | Participants |
---|---|---|
2017 | 735K | 14 |
2016 | 725K | 18 |
Revenue | 1% | -22% |
Multi-agent systems are semiautonomous decision makers which cooperate to optimize the manufacturing process.
Problem Empathy
Efficiency
Innovation
Focus \ Role | Spec | User | Reporter | Contrib | Maintainer |
---|---|---|---|---|---|
Pioneer (Trigger/Hype) | |||||
Settler (Crystallization) | |||||
Town Planner (Productivity) |
Curiosity
Stage | Actions |
---|---|
Trigger | Discover and share innovations |
Hype | Analyze and discuss the problem demand |
Crystallization | Analyze and discuss requirements development and refactoring process in valuable open-source project |
Productivity | Analyze and discuss best practices and quality of the mature open-source |
Stage | Actions |
---|---|
Trigger | Discover and share application experience |
Hype | Analyze and discuss the solution conflicts based on your experience |
Crystallization | Analyze and discuss how new requirements and refactoring process influenced on your user experience |
Productivity | Analyze and discuss your experience about using a tool with such level of quality |
Stage | Actions |
---|---|
Trigger | Discover and share application experience with contributors (e.g. in social or DM) |
Hype | Analyze and express the solution conflicts based on your experience. Add here any idea of how to overcome the problem and share with contributors |
Crystallization | Analyze pitfalls of new requirements and refactoring process upon your experience. Add here any idea of how to overcome the problem and share with contributors |
Productivity | Learn the best practices of bug reporting and create high quality reports. Create reports about development process issues. |
Stage | Actions |
---|---|
Trigger | Learn about innovative tech by contribution |
Hype | Earn some experience about trending topic by contribution |
Crystallization | Take an attempt to optimize or refactor valuable open-source project |
Productivity | Contributions of any kind are welcome at the stage (especially documentation, which is the most simple way to start contributing) Also you'll learn about being a part of the efficient and grown up developer team |
Stage | Actions |
---|---|
Trigger | Make innovation |
Hype | Verify and clarify your solution |
Crystallization | Make your solution stable (Congrats! You almost raised mature open-source project.) |
Productivity | Fight with complexity (be open for alternative solutions). Make the community around your problem stable. |
Efficiency
Innovation
Stage \ Role | Spec | User | Reporter | Contrib | Maintainer |
---|---|---|---|---|---|
Trigger | MW* | ||||
Hype | MW* | ||||
Crystallization | MW* | MW* | |||
Productivity | MW* | MW* |
* Most Wanted group of participants
Problem Empathy
Curiosity
Quality = Fn( Community, Implementation, Docs, Support) OR
Quality = Fn(Community*)
New life to the Ossert
By Sergey Dolganov
Story behind one research about what Open-Source quality is and how to measure it.
Evil Martians developer, open-source enthusiast, traveller and drummer.