One Fourth Labs
We deliver courseware in AI and related areas
True Negative
Male | Female | Total | |
---|---|---|---|
iOS | 25 | 40 | 65 |
Windows | 60 | 70 | 130 |
Linux | 20 | 30 | 50 |
Total | 105 | 140 | 245 |
Male | Female | Total | |
---|---|---|---|
iOS | 27.85 | 37.15 | 65 |
Windows | 55.70 | 74.30 | 130 |
Linux | 21.50 | 28.50 | 50 |
Total | 105 | 140 | 245 |
Male | Female | Total | |
---|---|---|---|
iOS | 25 | 40 | 65 |
Windows | 60 | 70 | 130 |
Linux | 20 | 30 | 50 |
Total | 105 | 140 | 245 |
Married | Single | Divorced | Total | |
---|---|---|---|---|
Severe | 22 | 16 | 19 | 57 |
Normal | 33 | 29 | 14 | 76 |
Mild | 14 | 9 | 3 | 26 |
Total | 69 | 54 | 36 | 159 |
Married | Single | Divorced | Total | |
---|---|---|---|---|
Severe | 24.75 | 19.35 | 12.9 | 57 |
Normal | 33.0 | 25.8 | 17.2 | 76 |
Mild | 11.3 | 8.8 | 5.9 | 26 |
Total | 69 | 54 | 36 | 159 |
By One Fourth Labs
PadhAI One: Distribution Sample Statistics - Part 2