Karl Ho
Data Generation datageneration.io
Active Coding in R
1From Massachusetts Institute of Technology Office of Digital Learning (2022), https://openlearning.mit.edu/mit-faculty/residential-digital-innovations/student-pre-class-preparation-enhances-class-time
| 8-Aug | 9-Aug | 12-Aug | 13-Aug | 14-Aug | |
|---|---|---|---|---|---|
| 9:00 - 9:15 | Ice-breaking | Ice-breaking | Ice-breaking | Ice-breaking | Ice-breaking |
| 9:15 - 10:00 | I | I | I | I | I |
| 10:00 - 10:45 | II | II | II | II | II |
| Break | |||||
| 11:00 - 11:45 | III | III | III | III | III |
| 12 -2 lunch | |||||
| 2:00 - 2:15 | Ice-breaking | Ice-breaking | Ice-breaking | Ice-breaking | Ice-breaking |
| 2:15 - 3:00 | IV | IV | IV | IV | IV |
| 3:00 - 3:45 | V | V | V | V | V |
| Break | |||||
| 4:00 - 4:45 | VI | VI | VI | VI | VI |
| 8-Aug | 9-Aug | 12-Aug | 13-Aug | 14-Aug | |
|---|---|---|---|---|---|
| 9:00 - 9:15 | Ice-breaking | Ice-breaking | Ice-breaking | Ice-breaking | Ice-breaking |
| 9:15 - 10:00 | I | I | I | I | I |
| 10:00 - 10:45 | II | II | II | II | II |
| Break | |||||
| 11:00 - 11:45 | III | III | III | III | III |
| 12 -2 lunch | |||||
| 2:00 - 2:15 | Ice-breaking | Ice-breaking | Ice-breaking | Ice-breaking | Ice-breaking |
| 2:15 - 3:00 | IV | IV | IV | IV | IV |
| 3:00 - 3:45 | V | V | V | V | V |
| Break | |||||
| 4:00 - 4:45 | VI | VI | VI | VI | VI |
| I. | Preliminaries (Chapter 1) |
|---|---|
| II | Algebra review (Chapter 2) |
| III | Functions and Relations (Chapter 3) |
| IV | Limit and sequences (Chapter 3 and Chapter 4) |
| V | Differentiation (Chapter 6) |
| VI | Differentiation (Chapter 6) |
By Karl Ho