Von Koordinaten und Systemen

DI Philipp Mitterschiffthaler

Die Erde

Die Erde aus der Sicht des Geodäten...

3D - Koordinatensystem

  • Koordinatensystem rotiert mit der Erde
  • Koordinatenursprung liegt im Erdschwerpunkt
  • Z-Achse parallel zur Rotationsachse
  • X-Achse zeigt Richtung Greenwich
  • Y-Achse Normale auf X- und Z-Achse

über mich

2011 - Geomatics Science an der  TU Graz - Institut für Ingenieurgeodäsie

 

2012 - 2018: BEV Abteilung Grundlagen Referat Referenzsysteme

2016: Mitarbeit im GGOS CO

seit 2018: Applikationsbetreuer in der IT-Abteilung

 

Projekte: 

Kinematischer Höhenausgleich

ACDC

Transformator

ITRF

ITRF

ITRF

ITRF

696

188

ITRF horizontal velocities

ITRF vertical velocities

GGOS

http://www.unoosa.org/pdf/icg/2012/icg-7/30.pdf - Chris Rizos - 2012

X^E(t_c)= X_{yy}^I(t_c) + T_{yy} + \begin{pmatrix} 0 & -R3_{yy} & R2_{yy} \\ R3_{yy} & 0 & -R1_{yy} \\ -R2_{yy} & R1_{yy} & 0 \end{pmatrix} \times X_{yy}^I(t_c) * (t_c -1989.0)

Definition einer Koordinate

Definition einer Koordinate

\lambda = atan(Y/X)
\phi=atan(\frac{Z+e'^2 b sin^3(\theta)}{p-e^2 a cos^3(\theta)})
h = \frac{p}{\cos{\phi}}-N

Definition einer Koordinate

y = N \Delta L cos(B) + \frac{N}{6} \Delta L^3 cos^3(B)(1-t^2+\eta^2)+...
x = S_m \frac{N}{2} \Delta L^2 sin(B) cos(B) + \frac{N}{24} \Delta L^4 sin(B) cos^3(B)(5-t^2+9\eta^2+4\eta^4)+...
{
  "features": {
    "type": "FeatureCollection",
    "name": "MyCoordinates_1",
    "features": [
        {},
        {},
        {},
    ],
    "crs": {
        "type": "BEV",
        "name": "MyCRS",
        "properties": {
            "frame": 301,
            "ellipsoid": "EPSG::7004",
            "prime_meridian": "EPSG::8901",
            "projection": "",
            "height_system": "",
            "epoch": 2002.56,
        }
    }
}

Definition einer Koordinate - GeoJSON im BEV Transformator

Transformationsmöglichkeiten zwischen Frames

Beispiel Koordinatentransformation - GRAZ00AUT

Beispiel Koordinatentransformation - GRAZ00AUT

Beispiel Koordinatentransformation - GRAZ00AUT

Beispiel Koordinatentransformation - GRAZ00AUT

\Delta \vec{x} = 762.322m

Beispiel Koordinatentransformation - GRAZ00AUT

\Delta \vec{x} = 37.0cm

Beispiel Koordinatentransformation - GRAZ00AUT

\Delta \vec{x} = 0.8cm

Beispiel Koordinatentransformation - GRAZ00AUT

\Delta \vec{x} = 3.2cm

Beispiel Koordinatentransformation - GRAZ00AUT

\Delta \vec{x} = 35.7cm

Beispiel Koordinatentransformation - GRAZ00AUT

Beispiel Koordinatentransformation - GRAZ00AUT

EUREF Permanent Network (EPN)

327 Stationen

71 inaktive Stationen

 

IGS Stations in Europa

96 IGS stations

EPN stations mit GALILEO

200 stations mit GALILEO

EPN stations horizontal velocities in ITRF2014

EPN stations horizontal velocities in ETRF2014

EPN stations vertical velocities in ITRF2014

EPN stations vertical velocities in ETRF2014

BEV DC

BEV DC

  • 60.000 Files
  • 10 GB Daten
  • pro Tag!
  • 4 Mio daily files
  • 42 Mio hourly files
  • 2,8 TB komprimierte Daten
  • Daten seit 1995

BEV AC - subnetwork

BEV AC

Guidelines

  • IGS final orbits
  • Datumspunkte von IGS stations 
  • Berechnung im ITRF2014
  • Basislinienauswertung (Double Differences)
  • Jede Station von mindestens 3 ACs
  • GPS + GLONASS

 

Empfehlungen

  • globaler Ansatz
  • komplettes EPN-Netz
  • Multi-GNSS
  • UltraRapid, Rapid, Final Solutions                     

 

BEV AC

No 2383: EUREF AC Report GPS week 2031
EPN LAC Mail [eurefac@epncb.oma.be]
Gesendet:	Dienstag, 22. Jänner 2019 15:11
An:	Mitterschiffthaler Philipp


******************************************************************************
EPN LAC Electronic Mail      22-Jan-2019 14:10:05 UTC      Message Number 2383 
******************************************************************************

Author: T. Liwosz
Subject: EUREF AC Report GPS week 2031

==================================================================================
 EUREF Analysis Centres Report for GPS week 2031 (Dates: 09-12-2018 to 15-12-2018)
==================================================================================

 Report to the EPN Analysis Centres (AC) of daily GNSS solutions.



 Contents of the report
 ======================

 1. Daily AC solutions are iteratively combined. Each AC solution is compared
    with the combined solution using a 7-parameter Helmert transformation.
    In this section the comparisons between individual AC solutions and the final
    combined solution are presented.
 2. In this section are listed all station position outliers that were eliminated
    from individual AC solutions before the final combination.
 3. Daily AC solutions provided in SINEX format are checked for consistency
    of metadata with station log files and IGS/EPN antenna calibration values.
    In this section all inconsistencies found in AC SINEX files are listed.

 More information on combinations can be found at:
 1. Summary report on the weekly combination available from the EPN data centres
    (e.g., ftp://igs.bkg.bund.de/EUREF/products/2031/eur20317.sum.Z)
 2. Summary reports on the daily combinations (including residuals between AC
    solutions and a combined daily solution) available from the EPN data centres
    (e.g., ftp://igs.bkg.bund.de/EUREF/products/2031/eur2031[0-6].sum.Z)
 3. EPN ACC website: www.epnacc.wat.edu.pl


 Software used for the combination: Bernese GNSS Software 5.2.



 Contributing solutions
 ======================

 Solutions from the following 16 EPN Analysis Centres were used in the combination:

 ASI, BEK, BEV, BKG, COE, IGE, IGN, LPT, MUT, NKG, RGA, ROB, SGO, SUT, UPA, WUT.




 1. COMPARISON OF INDIVIDUAL AC SOLUTIONS WRT. THE COMBINATION
 =============================================================

 Each AC solution is compared with the combined solution using
 a 7-parameter Helmert transformation.



 Table 1.1: Unweighted RMSs of the station position residuals after Helmert
            transformation between each AC solution and the final combined
            solution computed for north, east, and vertical components


                                                RMS (mm)
 Day 0   Sol.    #sites     #IGS14           N      E      U 
 ------------------------------------------------------------
         ASI         59          1          1.4    1.3    4.7
         BEK         94         10          0.7    0.5    1.1
         BEV         98         10          0.8    0.8    2.8
         BKG        118         15          0.4    0.4    1.8
         COE         40         15          0.3    0.3    1.2
         IGE         84          8          0.3    0.3    0.9
         IGN         53          7          0.9    0.8    4.2
         LPT         57          4          0.3    0.3    1.2
         MUT        132         20          1.3    1.1    3.7
         NKG         97         12          0.3    0.3    1.1
         RGA         49          5          0.2    0.2    1.0
         ROB         97          4          0.3    0.3    1.1
         SGO         37          6          0.3    0.3    1.1
         SUT         51          6          0.6    0.6    2.0
         UPA         58          1          0.2    0.3    0.9
         WUT        121         14          0.3    0.3    0.9
 ------------------------------------------------------------
                                                RMS (mm)
 Day 1   Sol.    #sites     #IGS14           N      E      U 
 ------------------------------------------------------------
         ASI         58          2          1.3    1.4    5.0
         BEK         91          8          0.3    0.4    1.3
         BEV         99          9          1.4    1.4    3.5
         BKG        118         14          0.4    0.4    1.9
         COE         40         15          0.3    0.4    1.4
         IGE         86          9          0.3    0.4    1.3
         IGN         51          7          0.9    1.0    4.1
         LPT         58          4          0.3    0.3    1.1
         MUT        135         20          1.1    1.1    3.7
         NKG         96         12          0.4    0.3    1.1
         RGA         45          4          0.3    0.2    1.1
         ROB         97          4          0.3    0.2    1.1
         SGO         38          5          0.3    0.3    1.4
         SUT         52          6          0.3    0.3    1.5
         UPA         58          1          0.3    0.3    1.4
         WUT        119         14          0.3    0.3    1.0
 ------------------------------------------------------------
                                                RMS (mm)
 Day 2   Sol.    #sites     #IGS14           N      E      U 
 ------------------------------------------------------------
         ASI         62          1          1.2    1.1    3.9
         BEK         97          9          0.3    0.4    1.1
         BEV         97          9          0.7    0.6    2.9
         BKG        116         14          0.3    0.3    1.6
         COE         41         17          0.3    0.3    1.2
         IGE         86          8          0.2    0.2    0.7
         IGN         51          6          0.9    0.6    4.7
         LPT         56          2          0.3    0.3    1.2
         MUT        136         22          1.1    1.1    3.9
         NKG         95         13          0.3    0.2    1.0
         RGA         49          4          0.3    0.2    0.9
         ROB         95          4          0.2    0.2    1.0
         SGO         36          5          0.3    0.3    1.0
         SUT         52          6          0.3    0.3    1.8
         UPA         58          1          0.3    0.3    1.1
         WUT        120         15          0.3    0.2    1.0
 ------------------------------------------------------------
                                                RMS (mm)
 Day 3   Sol.    #sites     #IGS14           N      E      U 
 ------------------------------------------------------------
         ASI         62          1          1.4    1.0    4.1
         BEK         97         10          0.3    0.3    1.2
         BEV        100         10          0.8    0.6    2.6
         BKG        117         15          0.5    0.4    1.7
         COE         41         16          0.3    0.3    1.3
         IGE         86          8          0.3    0.2    1.2
         IGN         52          6          0.9    0.9    5.1
         LPT         58          4          0.2    0.2    1.1
         MUT        137         20          1.1    0.9    3.5
         NKG         97         12          0.3    0.2    1.2
         RGA         51          5          0.3    0.3    1.1
         ROB         97          4          0.2    0.2    0.9
         SGO         37          6          0.3    0.3    1.0
         SUT         52          6          0.3    0.3    1.7
         UPA         59          1          0.4    0.4    1.2
         WUT        121         14          0.3    0.3    1.0
 ------------------------------------------------------------
                                                RMS (mm)
 Day 4   Sol.    #sites     #IGS14           N      E      U 
 ------------------------------------------------------------
         ASI         62          2          1.1    1.0    4.2
         BEK         95         11          0.3    0.3    1.1
         BEV        101         11          0.8    0.6    2.4
         BKG        111         14          0.5    0.3    1.5
         COE         41         17          0.3    0.5    1.2
         IGE         84          9          0.2    0.4    1.1
         IGN         52          7          0.7    0.6    4.0
         LPT         56          4          0.3    0.3    1.4
         MUT        138         22          1.2    1.1    3.6
         NKG         94         13          0.3    0.3    0.9
         RGA         51          5          0.3    0.3    1.1
         ROB         85          4          0.2    0.2    1.0
         SGO         36          6          0.3    0.3    1.1
         SUT         46          6          0.4    0.4    1.8
         UPA         59          1          0.3    0.4    1.0
         WUT        120         15          0.3    0.3    1.0
 ------------------------------------------------------------
                                                RMS (mm)
 Day 5   Sol.    #sites     #IGS14           N      E      U 
 ------------------------------------------------------------
         ASI         61          2          1.7    1.2    4.2
         BEK         96         10          0.6    0.4    1.2
         BEV        100         10          0.7    0.5    2.5
         BKG        113         15          0.3    0.3    1.6
         COE         41         17          0.5    0.5    1.5
         IGE         75          8          0.3    0.3    1.2
         IGN         53          7          0.8    0.7    4.7
         LPT         56          4          0.2    0.3    1.3
         MUT        138         22          1.2    1.0    3.5
         NKG         95         13          0.3    0.3    1.1
         RGA         50          4          0.2    0.4    1.6
         ROB         97          4          0.2    0.2    0.8
         SGO         36          5          0.2    0.2    1.4
         SUT         47          6          0.4    0.4    2.0
         UPA         54          1          0.3    0.3    1.2
         WUT        120         15          0.3    0.3    1.0
 ------------------------------------------------------------
                                                RMS (mm)
 Day 6   Sol.    #sites     #IGS14           N      E      U 
 ------------------------------------------------------------
         ASI         58          2          1.5    1.0    4.1
         BEK         97         10          0.3    0.4    1.3
         BEV         99          9          0.8    0.6    2.1
         BKG        111         16          0.4    0.4    1.6
         COE         41         17          0.3    0.3    1.7
         IGE         75          7          0.3    0.3    1.1
         IGN         55          6          1.0    0.7    3.7
         LPT         56          4          0.2    0.2    1.4
         MUT        137         21          1.1    1.1    3.4
         NKG         95         12          0.3    0.2    1.1
         RGA         51          5          0.4    0.3    1.3
         ROB         97          4          0.3    0.2    1.1
         SGO         36          6          0.4    0.3    1.1
         SUT         48          4          0.3    0.3    1.5
         UPA         54          1          0.3    0.3    0.9
         WUT        121         14          0.3    0.2    0.7
 ------------------------------------------------------------



 Table 1.2 Helmert transformation parameters between each AC solution and
           the final combined solution. Helmert parameters were determined
           using all stations of the individual solutions


                 RMS         Translation (mm)           Rotation (mas)       Scale
 Day 0   Sol.    (mm)       X       Y       Z         X       Y       Z      (ppb)
 ---------------------------------------------------------------------------------
         ASI     2.99     -2.4     8.3     2.2      -0.0    -0.2     0.1     -0.12    
         BEK     0.80     -2.5    -5.7    -1.1       0.2    -0.1    -0.1      0.30    
         BEV     1.73     -7.7    -0.3     5.1       0.0    -0.3     0.0      0.29    
         BKG     1.11     -3.3     5.0    -0.7      -0.1    -0.1     0.1      0.20    
         COE     0.72     -0.6    -0.7    -1.5       0.0     0.0    -0.0      0.09    
         IGE     0.59     -1.0     2.0    -8.1      -0.0     0.2     0.0      0.16    
         IGN     2.56     -2.6     5.7     7.5      -0.1    -0.3     0.1     -0.54    
         LPT     0.72      9.5    -4.1    -0.1       0.0     0.2    -0.1     -0.28    
         MUT     2.38     -0.4     2.1     1.9      -0.2    -0.1    -0.1      0.11    
         NKG     0.69     -2.8    -8.9     2.4       0.2    -0.1    -0.1      0.05    
         RGA     0.64      0.7    -1.6    -1.6       0.0     0.0    -0.0     -0.08    
         ROB     0.67      7.5    -8.5    -4.0       0.2     0.3    -0.1     -0.03    
         SGO     0.70      3.6     8.4    -2.4      -0.2     0.1     0.1     -0.03    
         SUT     1.29     -0.4    -7.2     3.1       0.1    -0.1    -0.1     -0.06    
         UPA     0.57     -2.1     2.2    -2.3      -0.0    -0.0     0.0     -0.04    
         WUT     0.56     -1.2     3.2     0.3      -0.1    -0.0     0.1      0.22    
 ---------------------------------------------------------------------------------
                 RMS         Translation (mm)           Rotation (mas)       Scale
 Day 1   Sol.    (mm)       X       Y       Z         X       Y       Z      (ppb)
 ---------------------------------------------------------------------------------
         ASI     3.10     -1.7    -6.1    -2.1       0.1    -0.1    -0.1     -0.05    
         BEK     0.82      4.3     0.7    -1.5      -0.0     0.1     0.0     -0.40    
         BEV     2.33    -23.3     5.7     1.1      -0.1    -0.6     0.3      1.86    
         BKG     1.16     -4.8     7.8    -3.3      -0.2    -0.0     0.1      0.25    
         COE     0.88     -1.5     1.6     3.4      -0.1    -0.1     0.1     -0.11    
         IGE     0.80     -0.0    -3.0    -7.9       0.1     0.2    -0.1      0.21    
         IGN     2.53    -13.7    -2.3    18.8       0.1    -0.8    -0.1     -0.60    
         LPT     0.69      7.9    -4.8    -5.3       0.1     0.3    -0.1      0.01    
         MUT     2.33      3.0     5.9    -0.7      -0.2     0.1     0.0      0.05    
         NKG     0.71     -5.7    -8.3     0.7       0.2    -0.2    -0.1      0.17    
         RGA     0.68     -0.1    -1.2    -2.2       0.0     0.0    -0.0     -0.04    
         ROB     0.65      7.1    -5.5    -8.6       0.1     0.3    -0.1      0.09    
         SGO     0.84      5.5    13.4    -4.7      -0.3     0.2     0.2     -0.15    
         SUT     0.94      2.1    -9.7    -1.0       0.2     0.0    -0.1     -0.01    
         UPA     0.85      1.3     2.5    -3.4      -0.0     0.1    -0.0     -0.04    
         WUT     0.60      0.3     0.5     0.1       0.0     0.0     0.0      0.05    
 ---------------------------------------------------------------------------------
                 RMS         Translation (mm)           Rotation (mas)       Scale
 Day 2   Sol.    (mm)       X       Y       Z         X       Y       Z      (ppb)
 ---------------------------------------------------------------------------------
         ASI     2.46     -8.6   -17.9     1.7       0.4    -0.3    -0.3     -0.03    
         BEK     0.68      6.5     0.8    -7.7      -0.0     0.3     0.0     -0.13    
         BEV     1.79      0.8    -7.3    -2.8       0.1     0.0    -0.2      0.27    
         BKG     0.98     -2.1     4.5    -0.5      -0.1    -0.1     0.0      0.13    
         COE     0.77     -0.7     0.6     2.0      -0.0    -0.0     0.0      0.01    
         IGE     0.46      2.5     0.7    -3.4       0.0     0.1     0.0      0.05    
         IGN     2.84      0.2    16.2     8.8      -0.4    -0.3     0.3     -0.47    
         LPT     0.76      5.3    -0.7    -1.8       0.0     0.2    -0.0     -0.15    
         MUT     2.45      5.5    -3.4    -0.8      -0.0     0.2    -0.2      0.03    
         NKG     0.61     -6.3    -8.8     0.2       0.2    -0.2    -0.1      0.22    
         RGA     0.59     -0.9     0.1    -6.6      -0.0     0.1     0.0      0.07    
         ROB     0.61     -1.0    -5.2    -2.0       0.1     0.0    -0.1      0.08    
         SGO     0.65      3.0    11.1    -5.7      -0.3     0.2     0.1     -0.06    
         SUT     1.07     -1.9    -7.2    -3.2       0.1    -0.0    -0.1      0.28    
         UPA     0.69      4.3     3.1    -7.5      -0.0     0.2    -0.0     -0.16    
         WUT     0.61     -2.4     2.8    -0.8      -0.1    -0.0     0.1      0.15    
 ---------------------------------------------------------------------------------
                 RMS         Translation (mm)           Rotation (mas)       Scale
 Day 3   Sol.    (mm)       X       Y       Z         X       Y       Z      (ppb)
 ---------------------------------------------------------------------------------
         ASI     2.58     -3.9   -17.2    12.0       0.5    -0.3    -0.3     -0.31    
         BEK     0.72      3.4     5.8    -0.8      -0.1     0.1     0.2     -0.20    
         BEV     1.61      1.2   -10.1    -2.5       0.2     0.1    -0.2      0.16    
         BKG     1.04     -4.7     9.9     0.0      -0.2    -0.1     0.2      0.14    
         COE     0.81      1.5     2.3     2.9      -0.1    -0.0     0.0     -0.22    
         IGE     0.75      0.2    -3.7    -1.2       0.1     0.1    -0.1      0.14    
         IGN     3.09      0.9    11.9    11.4      -0.3    -0.3     0.2     -0.76    
         LPT     0.69      6.9    -7.2    -2.2       0.2     0.2    -0.2     -0.14    
         MUT     2.22      7.1    -1.0    -2.4      -0.1     0.2    -0.1     -0.12    
         NKG     0.71     -5.8    -8.1    -1.2       0.2    -0.2    -0.1      0.21    
         RGA     0.70      2.0     5.8    -7.9      -0.2     0.2     0.1      0.08    
         ROB     0.57      1.9     1.1     1.9       0.0     0.0     0.0     -0.07    
         SGO     0.60      0.0     8.8    -9.9      -0.3     0.2     0.1      0.19    
         SUT     1.05     -1.8    -2.8     0.0       0.0    -0.1    -0.0      0.11    
         UPA     0.77      4.7     3.4    -0.4      -0.0     0.1     0.0     -0.41    
         WUT     0.65     -2.3    -1.6    -5.0       0.0     0.0    -0.0      0.42    
 ---------------------------------------------------------------------------------
                 RMS         Translation (mm)           Rotation (mas)       Scale
 Day 4   Sol.    (mm)       X       Y       Z         X       Y       Z      (ppb)
 ---------------------------------------------------------------------------------
         ASI     2.60      8.2   -11.2     4.2       0.3     0.2    -0.3     -0.10    
         BEK     0.71      8.1     3.3     1.1      -0.1     0.2     0.0     -0.49    
         BEV     1.51     -6.1     2.1    -0.9      -0.1    -0.1     0.1     -0.08    
         BKG     0.95     -5.7     5.2    -3.3      -0.2    -0.1     0.1      0.19    
         COE     0.78      1.8    -0.5     1.7       0.0     0.0    -0.0     -0.22    
         IGE     0.70      5.0    -1.2     0.7       0.0     0.1    -0.0     -0.11    
         IGN     2.41     -1.4     2.2    12.2      -0.0    -0.3    -0.0     -0.45    
         LPT     0.83     10.2    -3.9    -1.7       0.1     0.3    -0.1     -0.26    
         MUT     2.27     10.9    -7.2    -8.0       0.1     0.4    -0.2      0.22    
         NKG     0.55     -7.3    -6.8    -0.8       0.2    -0.2    -0.1      0.23    
         RGA     0.70     -2.1     6.2    -5.8      -0.2     0.1     0.1      0.20    
         ROB     0.59      3.7     1.2    -0.7      -0.0     0.1     0.0     -0.03    
         SGO     0.69     -0.2    11.6   -10.9      -0.3     0.2     0.2      0.25    
         SUT     1.08     -2.9    -8.1     0.2       0.2    -0.1    -0.1      0.14    
         UPA     0.67      1.8     7.4     3.0      -0.0    -0.1     0.0     -0.55    
         WUT     0.62     -5.1    -1.0    -3.8       0.0    -0.1     0.0      0.30    
 ---------------------------------------------------------------------------------
                 RMS         Translation (mm)           Rotation (mas)       Scale
 Day 5   Sol.    (mm)       X       Y       Z         X       Y       Z      (ppb)
 ---------------------------------------------------------------------------------
         ASI     2.73      6.3     4.2    15.0       0.1    -0.2     0.1     -0.99    
         BEK     0.78      4.6     8.7     7.4      -0.1    -0.1     0.3     -0.76    
         BEV     1.55     -6.7    -6.7     4.7       0.2    -0.3    -0.1     -0.20    
         BKG     0.97     -4.1     1.2    -1.6      -0.0    -0.1     0.0      0.17    
         COE     0.99      2.7     0.2     2.3       0.0     0.0    -0.0     -0.21    
         IGE     0.71      5.6     6.1     3.9      -0.1     0.1     0.1     -0.26    
         IGN     2.81      5.7     6.5    10.7      -0.1    -0.2     0.1     -0.93    
         LPT     0.80      6.1     0.2     1.4       0.0     0.1    -0.0     -0.31    
         MUT     2.25      7.4    -3.3    -7.7       0.0     0.3    -0.1      0.14    
         NKG     0.66     -5.8    -8.2    -0.6       0.2    -0.2    -0.1      0.30    
         RGA     0.99      1.3     0.9    -4.6      -0.1     0.2     0.0     -0.02    
         ROB     0.49      3.5    -1.4    -2.3       0.1     0.1    -0.0     -0.02    
         SGO     0.84      4.4     3.9   -12.8      -0.2     0.3     0.0      0.38    
         SUT     1.19      0.0    -6.9    -2.5       0.1     0.0    -0.1      0.17    
         UPA     0.73      0.4     2.6    -0.5      -0.0     0.0    -0.0     -0.23    
         WUT     0.62     -3.2    -3.4    -4.3       0.1    -0.0    -0.0      0.37    
 ---------------------------------------------------------------------------------
                 RMS         Translation (mm)           Rotation (mas)       Scale
 Day 6   Sol.    (mm)       X       Y       Z         X       Y       Z      (ppb)
 ---------------------------------------------------------------------------------
         ASI     2.61     -0.4   -13.8    25.2       0.4    -0.5    -0.3     -1.02    
         BEK     0.79      1.9     3.4     3.0      -0.0     0.0     0.1     -0.32    
         BEV     1.34      1.7   -10.8     1.6       0.2     0.0    -0.2     -0.10    
         BKG     1.01     -4.0     2.7    -1.0      -0.1    -0.1     0.1      0.15    
         COE     1.03      2.0    -1.2     3.3       0.0    -0.0    -0.0     -0.26    
         IGE     0.66      4.1     4.3     0.9      -0.1     0.2     0.1     -0.10    
         IGN     2.29     -0.2     0.3     9.6       0.0    -0.2    -0.0     -0.72    
         LPT     0.82      8.8    -1.6    -1.1       0.1     0.2    -0.1     -0.29    
         MUT     2.16      6.3     0.0    -4.1      -0.0     0.2     0.0     -0.06    
         NKG     0.68     -3.7    -7.7     0.7       0.3    -0.2    -0.1      0.23    
         RGA     0.81     -0.6     1.4    -9.7      -0.1     0.2     0.1      0.40    
         ROB     0.65      7.4    -0.2    -3.7       0.0     0.3    -0.0     -0.07    
         SGO     0.71      1.9     9.0   -12.8      -0.3     0.2     0.2      0.27    
         SUT     0.91      2.3    -1.6     0.7       0.1     0.0    -0.0      0.01    
         UPA     0.59     -0.4    -5.6     4.9       0.1    -0.1    -0.1     -0.23    
         WUT     0.49     -3.1    -1.6    -2.6       0.0    -0.1    -0.0      0.26    
 ---------------------------------------------------------------------------------



 2. OUTLIERS IN STATION POSITIONS
 ================================

 Stations excluded from individual AC solutions due to residuals
 exceeding 5 mm in North or East, or 12 mm in Up component:


                                  Residuals (mm)  
 Day   Sol.  Iter.   Site       N       E       U 
 -------------------------------------------------
  0    ASI     1     CANT     -2.4    -1.3    13.8
  0    ASI     1     EBRE      3.9    -5.8   -22.8
  0    ASI     1     ELBA     -0.7     7.9     0.7
  0    ASI     1     ROVE     -0.2     1.1    15.3
  0    BEV     1     NYA2     -3.0     5.2    10.6
  0    BEV     1     TRF2     -0.6    -0.1    12.8
  0    IGN     1     BADH     -0.3     1.5    17.1
  0    IGN     1     CANT      2.1    -0.1   -21.6
  0    IGN     1     SCOA      2.9     0.1   -15.4
  0    IGN     1     SJDV      0.6     2.9    15.2
  0    MUT     1     LAGO     -8.1     0.4    13.6
  0    MUT     1     SJDV      5.9    -8.8    -7.7
  0    MUT     1     VAAS      4.7     2.0    12.9

  1    ASI     1     GARI     -0.5     0.5    12.1
  1    ASI     1     ROVE      0.1     2.0    12.7
  1    ASI     1     UCAG     -0.6     3.9   -12.8
  1    IGN     1     CANT      1.2    -1.5   -21.5
  1    IGN     1     RIO1      0.6    -1.4   -12.1
  1    IGN     1     SCOA      2.7    -1.6   -13.5
  1    MUT     1     LAGO     -8.1    -0.5     8.7
  1    MUT     1     OSLS     -1.4     0.6   -14.2
  1    MUT     1     VAAS      0.4     1.0    12.4

  2    ASI     1     CARG      1.5    -4.1   -13.4
  2    ASI     1     ROVE      2.4     1.9    16.7
  2    BEV     1     NYA2     -2.7     3.9    13.4
  2    IGN     1     BADH     -1.0     1.3    12.1
  2    IGN     1     CANT      2.3    -0.4   -17.6
  2    IGN     1     SCOA      4.1     0.2   -12.2
  2    MUT     1     LAGO     -7.4    -0.5    13.4
  2    MUT     1     OSLS     -3.0     1.9   -12.8
  2    MUT     1     TOIL      5.9     1.9     1.2

  3    ASI     1     CANT      1.6    -0.4    16.4
  3    IGN     1     BADH     -0.3    -0.5    13.0
  3    IGN     1     CANT      2.9    -1.1   -19.9
  3    IGN     1     SCOA      4.6    -1.1   -13.3
  3    MUT     1     LAGO     -9.9     0.7    19.3
  3    MUT     1     OSLS     -5.3     4.1    -3.7
  3    MUT     1     PDEL     -5.5    -2.4     5.5
  3    ASI     2     RAEG     -0.1    -0.1    12.1

  4    ASI     1     CANT      0.8    -1.9    17.5
  4    IGN     1     BADH     -0.6    -1.1    14.7
  4    IGN     1     CANT      2.1    -0.1   -16.4
  4    IGN     1     SCOA      3.2     0.3   -14.1
  4    MUT     1     LAGO     -9.4     3.4     8.3

  5    ASI     1     EBRE     -0.1    -6.4    -8.2
  5    ASI     1     VEN1     -0.8     0.5   -48.4
  5    BEV     1     NYA2     -4.0     3.8    15.7
  5    IGN     1     CANT      2.3    -0.1   -17.6
  5    IGN     1     SCOA      4.2     1.2   -15.2
  5    MUT     1     LAGO     -9.8     1.2     9.6

  6    ASI     1     CANT     -0.9    -0.8    15.6
  6    ASI     1     LAMP     -0.8     1.5    15.2
  6    ASI     1     NOA1      1.7     2.4   -17.9
  6    IGN     1     CANT      2.6    -0.7   -16.4
  6    MUT     1     LAGO     -9.8     1.1    16.5
 -------------------------------------------------



 3. INCONSISTENCIES IN AC SINEX FILES
 ====================================

 Stations excluded from AC solutions according to the list provided by EPN CB:
 ftp://ftp.epncb.oma.be/pub/station/general/excluded/excluded.2031[0-6].

 Day  Sol.  Site   Reason
 --------------------------------------------------
  2   BKG   POTS   Receiver change during week 2031
  2   MUT   POTS   Receiver change during week 2031
  2   ROB   POTS   Receiver change during week 2031
  4   BEK   VALA   Receiver change during week 2031
  4   IGE   VALA   Receiver change during week 2031
  4   MUT   VALA   Receiver change during week 2031
  6   BKG   IGEO   Receiver change during week 2031
  6   MUT   IGEO   Receiver change during week 2031

[Mailed from:  "Tomasz Liwosz" <tomasz.liwosz@pw.edu.pl>]

EPN LAC Mailing list maintained by epncb@oma.be and archived at
ftp://epncb.oma.be/epncb/mail/LAC and http://epncb.oma.be/_newseventslinks/LACmail/.

MGI

Josefstadt

(Maßstab)

Hundsheimer Berg (Orientierung)

Hermannskogel (Lagerung)

MGI

Ordnung Abstand [km] Anzahl
1 35 138
2 18 427
3 11 ~ 1.550
4 4 ~ 8.600
5 1 ~ 46.100
6 0,3 ~ 167.000

147T von 224T Punkte haben ETRS Koordinaten

terrestrische Messungen 1910-1997

statische Messungen 1989-2012

  • 29.000 TP
  • 20.000 EP
  • ~ 3 Basislinien/Punkt

APOS Messungen 2003-2017

  • 10.000 TP
  • 93.000 EP

BEV ETRS 2000 (Epoche 2002.56)

  • Session GPS Week 1176 (21.7. - 27.7.02) -> 2002.56
  • Auswertung von OLG und TUW
  • Akzeptiert von EUREF TWG als offizielle österreichische Lösung
  • Datumspunkte: GRAZ, WTZR, PENC, ZIMM

ETRS in Österreich - Grundnetz

ETRS in Österreich - vertical velocities

ETRS in Österreich - horizontal velocities

ETRS in Österreich - WIEN00AUT

ETRS <-> MGI

X, Y, Z
\phi, \lambda, h
x, y, h
X, Y, Z
\phi, \lambda, h
x, y, h

ETRS

MGI

7-Parameter-Transformation

{
  dX: -577.326,
