Ronald Kurr
Long time software developer.
Cheat Sheet
An AWS cloud in a specific geographical area.
A distinct location within a region that is insulated from failures in other Availability Zones, and provides inexpensive, low-latency network connectivity to other Availability Zones in the same region. Essentially, a data center.
Family | Purpose | Notes |
---|---|---|
T2 | General purpose | build servers |
M4 | General purpose | caching fleets |
M3 | General purpose | medium dbs |
C4 | Compute Optimized | web-servers |
C3 | Compute Optimized | batch processing |
R3 | Memory Optimized | database, cache |
G2 | GPU optimized | NVIDIA GPUs |
I2 | High I/O | MongoDB |
D2 | Dense Storage | spinning disk |
Model | vCPU | RAM | Storage |
---|---|---|---|
t2.micro | 1 | 1GB | EBS-only |
t2.small | 1 | 2 GB | EBS-only |
t2.medium | 2 | 4GB | EBS-only |
t2.large | 2 | 8GB | EBS-only |
m4.large | 2 | 8GB | EBS-only |
m4.xlarge | 4 | 16GB | EBS-only |
m4.2xlarge | 8 | 32GB | EBS-only |
m4.4xlarge | 16 | 64GB | EBS-only |
m4.10xlarge | 40 | 160GB | EBS-only |
Model | vCPU | RAM | Storage |
---|---|---|---|
m3.medium | 1 | 3.75GB | 4GB (SSD) |
m3.large | 2 | 7.5 GB | 32GB (SSD) |
m3.xlarge | 4 | 15GB | 40GB (SSD) |
m3.2xlarge | 8 | 30GB | 80GB (SSD) |
c4.large | 2 | 3.75GB | EBS-only |
c4.xlarge | 4 | 7.5GB | EBS-only |
c4.2xlarge | 8 | 15GB | EBS-only |
c4.4xlarge | 16 | 30GB | EBS-only |
c4.8xlarge | 36 | 60GB | EBS-only |
Model | vCPU | RAM | Storage |
---|---|---|---|
c3.large | 2 | 3.75GB | 16GB (SSD) |
c3.xlarge | 4 | 7.5 GB | 40GB (SSD) |
c3.2xlarge | 8 | 15GB | 80GB (SSD) |
c3.4xlarge | 16 | 30GB | 160GB (SSD) |
c3.8xlarge | 32 | 30GB | 320GB (SSD) |
r3.large | 2 | 15.25GB | 32GB (SSD) |
r3.xlarge | 4 | 30.5GB | 80GB (SSD) |
r3.2xlarge | 8 | 61GB | 160GB (SSD) |
r3.4xlarge | 16 | 122GB | 320GB (SSD) |
r3.8xlarge | 32 | 244GB | 320GB (SSD) |
Model | vCPU | RAM | Storage |
---|---|---|---|
g2.2xlarge | 8 | 15GB | 60GB (SSD) |
g2.8xlarge | 32 | 60 GB | 120GB (SSD) |
i2.xlarge | 4 | 30.5GB | 800GB (SSD) |
i2.2xlarge | 8 | 61GB | 800GB (SSD) |
i2.4xlarge | 16 | 122GB | 800GB (SSD) |
i2.8xlarge | 32 | 244GB | 800GB (SSD) |
d2.xlarge | 4 | 30.5GB | 2TB (HDD) |
d2.2xlarge | 8 | 61GB | 2TB (HDD) |
d2.4xlarge | 16 | 122GB | 2TBB (HDD) |
d2.8xlarge | 36 | 244GB | 2TBB (HDD) |
Petabyte data transfer device sent to your premises
By Ronald Kurr
My description