Safia Abdalla
I love data science for social good and open source software.
years_exp | gpa | stars | percent_yes |
---|---|---|---|
4 | 3.4 | 2 | 60 |
3 | 3.1 | 12 | 80 |
7 | 2.9 | 23 | 46 |
1 | 3.8 | 243 | 77 |
4 | 3.2 | 1000 | 91 |
4 | 4.0 | 0 | 30 |
W1
I
H1
W2
O
W1
I
H1
W2
O
W1
I
H1
W2
O
W1
I
H1
W2
O
W1
I
H1
W2
O
W1
W2
E(W1,W2)
By Safia Abdalla
I love data science for social good and open source software.