REVUE DES TABLES
DESCRIPTION DES DONNEES
CONCERTO
ASSIGNMENTS
ProviderInvoicesLines
BASE ACCESS
ADDRESSES
BASE CONCERTO
Providers
Dimensions | #Providers |
---|---|
(1685193x60 | 27560 |
Dimensions | #Providers |
---|---|
(68361x 32) | 68361x |
Dimensions | #Providers |
---|---|
(1113x62) | 1113 |
Dimensions | #Providers |
---|---|
(1062270, 54 | 18764 |
Dimensions | #Providers |
---|---|
(9598x32) | 9598 |
Garagess agréés:
Dimensions | #Providers |
---|---|
(1057, 94) | 1057 |
Dimensions | #Providers |
---|---|
(1020164x85) | 16912 |
Dimensions | #Providers |
---|---|
(965706x114) | 17532 |
Dimensions | #Providers |
---|---|
(1548938x 91) | 24301 |
ASSIGNMENTS WITH PROVIDER | Dimensions : (603857x153 ) |Providers : 1026 |
And with invoices | Dimensions : (505558x207) | Providers : 1018 |
Only towing | Dimensions : (498082x207 ) | Providers : 1018 |
Total Invoices | 58 788 747 |
Start date | 2013-11-22 |
End date | 2015-09-11 |
Invoice composition | 489194 payed/885 to pay/ 3 "PPAY" | 503 negative invoices |
IssuedPaymentElementAmountWithTax | |
---|---|
count | 498082. |
mean | 118. |
std | 53. |
min | -1435. |
1% | 36 |
5% | 73. |
10% | 74. |
25% | 90. |
50% | 110. |
75% | 129. |
90% | 162. |
95% | 202. |
99% | 294. |
max | 14371. |
Grille tarifaire | |
---|---|
Protocole Plaine | 195575 |
Plaine | 190233 |
Forfait | 84319 |
Montagne | 13143 |
Protocole Montagne | 9393 |
Monaco | 1843 |
Protocole + 150 missions urbain plaine | 795 |
plaine | 675 |
Tarif Le Pabic | 2 |
DISTRIBUTION DES GRILLES TARIFAIRES
DISTRIBUTION DES FACTURES
DISTRIBUTION "Brute"
DISTRIBUTION "Brute"
DISTRIBUTION PAR GRILLE
DESCRIPTION DES DONNEES
MIM
GARAGES
GEOCODAGE
GEOCODING GEOGRAPHY
GEOCODING QUALITY
RELEVANCE
ACCIDENTS
GEOCODAGE
GEOCODING GEOGRAPHY
MATCHING QUALITY
Distributions
CENTRALES
GEOCODAGE
GEOCODING GEOGRAPHY
MATCHING QUALITY
RELEVANCE DETAILS
ROUTE CENTRALE-ACCIDENT
GEOCODAGE
MATCHING QUALITY
Centrale_relevance | Spot_relevance | distance | baseTime | trafficTime | travelTime | |
---|---|---|---|---|---|---|
count | 8.7e+04 | 72816.0 | 64024.0 | 64024.0 | 64024.0 | 64024.0 |
mean | 9.5e-01 | 0.9 | 12393.2 | 1152.2 | 1249.5 | 1152.2 |
std | 8.7e-02 | 0.1 | 37309.4 | 1872.0 | 1987.0 | 1872.0 |
min | 5.1e-01 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
10% | 8.3e-01 | 0.7 | 2739.0 | 394.0 | 406.0 | 394.0 |
25% | 9.2e-01 | 0.9 | 4870.0 | 627.0 | 652.0 | 627.0 |
50% | 1.0e+00 | 1.0 | 8177.0 | 950.0 | 1009.0 | 950.0 |
75% | 1.0e+00 | 1.0 | 13003.0 | 1340.0 | 1474.0 | 1340.0 |
90% | 1.0e+00 | 1.0 | 17704.0 | 1735.0 | 1971.0 | 1735.0 |
95% | 1.0e+00 | 1.0 | 21381.8 | 2009.0 | 2278.0 | 2009.0 |
99% | 1.0e+00 | 1.0 | 130119.4 | 5862.5 | 6095.0 | 5862.5 |
max | 1.0e+00 | 1.0 | 1280916.0 | 90464.0 | 92689.0 | 90464.0 |
count | mean | std | min | 25% | 50% | 75% | max | |
---|---|---|---|---|---|---|---|---|
Code prestataire | 421 | 237.9 | 499.3 | 1 | 41.0 | 88.0 | 248.0 | 5937 |
access_address_correctly_written | 421 | 0.9 | 0.4 | 0 | 1.0 | 1.0 | 1.0 | 1 |
Spot_correctly_written | 421 | 0.6 | 0.1 | 0 | 0.6 | 0.6 | 0.7 | 1 |
Route_discovered | 421 | 0.5 | 0.3 | 0 | 0.5 | 0.6 | 0.7 | 1 |
distance | 421 | 152.1 | 397.5 | 0 | 13.0 | 46.0 | 140.0 | 5164 |
baseTime | 421 | 152.1 | 397.5 | 0 | 13.0 | 46.0 | 140.0 | 5164 |
trafficTime | 421 | 152.1 | 397.5 | 0 | 13.0 | 46.0 | 140.0 | 5164 |
travelTime | 421 | 152.1 | 397.5 | 0 | 13.0 | 46.0 | 140.0 | 5164 |
IsHighwayIntervention | 421 | 168.4 | 507.4 | 0 | 0.0 | 0.0 | 121.0 | 5937 |
Missionnement Automatique | 421 | 200.0 | 490.8 | 0 | 0.0 | 63.0 | 213.0 | 5937 |
PROVIDER CARACTERISTICS
ROUTE ACCIDENT-GARAGE
GEOCODAGE
Spot_relevance | Garage_relevance | distance | baseTime | trafficTime | travelTime | |
---|---|---|---|---|---|---|
count | 116752.0 | 1.0e+05 | 71090.0 | 71090.0 | 71090.0 | 71090.0 |
mean | 0.9 | 9.5e-01 | 129307.2 | 6015.7 | 6467.7 | 6015.7 |
std | 0.1 | 9.2e-02 | 199944.8 | 8861.7 | 9413.3 | 8861.7 |
min | 0.2 | 1.8e-01 | 0.0 | 0.0 | 0.0 | 0.0 |
10% | 0.7 | 8.3e-01 | 2214.0 | 327.0 | 344.0 | 327.0 |
25% | 0.9 | 9.4e-01 | 4740.0 | 606.0 | 647.0 | 606.0 |
50% | 1.0 | 1.0e+00 | 11538.0 | 1169.0 | 1281.0 | 1169.0 |
75% | 1.0 | 1.0e+00 | 251924.8 | 9228.0 | 10222.0 | 9228.0 |
90% | 1.0 | 1.0e+00 | 513362.9 | 20240.2 | 21941.1 | 20240.2 |
95% | 1.0 | 1.0e+00 | 583115.7 | 26661.0 | 27846.6 | 26661.0 |
99% | 1.0 | 1.0e+00 | 670296.6 | 35771.2 | 37656.4 | 35771.2 |
max | 1.0 | 1.0e+00 | 980870.0 | 57534.0 | 63398.0 | 57534.0 |
MATCHING QUALITY
PROVIDER CARACTERISTICS
count | mean | std | min | 25% | 50% | 75% | max | |
---|---|---|---|---|---|---|---|---|
Code prestataire | 438 | 190.21 | 423.45 | 1 | 29.25 | 72.50 | 197.75 | 5605 |
start_correctly_written | 438 | 0.64 | 0.15 | 0 | 0.57 | 0.65 | 0.72 | 1 |
dest_correctly_written | 438 | 0.55 | 0.23 | 0 | 0.38 | 0.55 | 0.75 | 1 |
Route_discovered | 438 | 0.36 | 0.20 | 0 | 0.23 | 0.33 | 0.50 | 1 |
distance | 438 | 103.03 | 304.52 | 0 | 7.00 | 22.50 | 78.25 | 4218 |
baseTime | 438 | 103.03 | 304.52 | 0 | 7.00 | 22.50 | 78.25 | 4218 |
trafficTime | 438 | 103.03 | 304.52 | 0 | 7.00 | 22.50 | 78.25 | 4218 |
travelTime | 438 | 103.03 | 304.52 | 0 | 7.00 | 22.50 | 78.25 | 4218 |
IsHighwayIntervention | 438 | 139.29 | 430.18 | 0 | 0.00 | 0.00 | 93.25 | 5605 |
Missionnement Automatique | 438 | 162.26 | 416.63 | 0 | 0.00 | 43.00 | 169.75 | 5605 |
TRAJET COMPLET
Calculated price description | |
---|---|
count | 40493.000000 |
mean | 248.097966 |
std | 288.766364 |
min | 61.960000 |
1% | 61.960000 |
5% | 61.960000 |
10% | 61.960000 |
25% | 63.270000 |
50% | 91.000000 |
75% | 375.400000 |
90% | 733.990000 |
95% | 890.965000 |
99% | 1132.245080 |
max | 2613.937500 |
REVUE DES TABLES
By Florian Riché
REVUE DES TABLES
- 24