Visni Reya
Harga beton dari kami sangat murah dan berkualitas. Mantap Joss
Jamaknya bahan asal di Indonesia merupakan readymix, SCG jayamix, u ditch beton dan pagar panel beton orang semakin ekonomis. Selain dari pada itu, anda dapat bertambah lekeh menyelidiki karakteristik ciptaan yang jempolan untuk karier tersebut.
.
Mutu Ready Mix | Harga FA (Rp.) | Harga NFA (Rp.) | Harga Screening (Rp.) |
B0 | 795.000 | 820.000 | 811.250 |
K175 | 838.750 | 880.000 | 882.500 |
K200 | 867.500 | 908.750 | 901.250 |
K225 | 900.000 | 927.500 | 930.000 |
K250 | 901.250 | 935.000 | 955.000 |
K275 | 945.000 | 971.250 | 961.250 |
K300 | 956.250 | 997.500 | 995.000 |
K350 | 1.001.250 | 1.050.000 | 1.051.250 |
K400 | 1025000 | 1077500 | 1078750 |
K450 | 1053750 | 1077500 | 1088750 |
1. Prima Ready Mix
2. Prima Ready Mix
3. Prima Ready Mix
4. Prima Ready Mix
5. Prima Ready Mix
6. Prima Ready Mix
7. Prima Ready Mix
8. Prima Ready Mix
9. Prima Ready Mix
10. Prima Readymix
11. Prima Readymix
12. Prima Readymix
13. Prima Readymix
14. Prima Readymix
15. Prima Readymix
16. Prima Readymix
17. Prima Readymix
18. Prima Readymix
19. Prima Readymix
20. Prima Readymix
21. Perusahaan Beton Precast
22. Perusahaan Beton Precast
23. Perusahaan Beton Precast
24. Perusahaan Beton Precast
25. Perusahaan Beton Precast
Mutu Jayamix | Harga FA (Rp.) | Harga NFA (Rp.) | Harga Screening (Rp.) |
B0 | 772.500 | 808.750 | 806.250 |
K175 | 847.500 | 868.750 | 891.250 |
K200 | 850.000 | 907.500 | 911.250 |
K225 | 898.750 | 930.000 | 928.750 |
K250 | 902.500 | 947.500 | 961.250 |
K275 | 941.250 | 951.250 | 967.500 |
K300 | 960.000 | 996.250 | 1.002.500 |
K350 | 1.027.500 | 1.048.750 | 1.057.500 |
K400 | 1035000 | 1061250 | 1070000 |
K450 | 1061250 | 1075000 | 1090000 |
26. Perusahaan Beton Precast
27. Perusahaan Beton Precast
28. Perusahaan Beton Precast
29. Perusahaan Beton Precast
30. Perusahaan Beton Precast
31. Beton
32. Beton
33. Beton
34. Beton
35. Beton
36. Beton
37. Beton
38. Beton
39. Beton
40. Precast
41. Precast
42. Precast
43. Precast
44. Precast
45. Precast
46. Precast
47. Precast
48. Precast
49. Precast
50. Precast
No. | Ukuran (cm) | Berat (Kg) | Harga U Ditch (Rp) |
1 | 30x30x120 | 165 | 315.000 |
2 | 30x40x120 | 196,4 | 328.450 |
3 | 30x50x120 | 223,2 | 346.000 |
4 | 40x40x120 | 248,2 | 454.500 |
5 | 40x50x120 | 266,2 | 510.500 |
6 | 40x60x120 | 316,2 | 552.500 |
7 | 50x50x120 | 374,1 | 580.000 |
8 | 50x60x120 | 416,3 | 635.500 |
9 | 50x70x120 | 457,4 | 658.000 |
10 | 60x60x120 | 474 | 742.500 |
51. Ready Mix
52. Ready Mix
53. Ready Mix
54. Ready Mix
55. Ready Mix
56. Ready Mix
57. Ready Mix
58. Ready Mix
59. Ready Mix
60. Ready Mix
61. KS Global Ready Mix
62. KS Global Ready Mix
63. KS Global Ready Mix
64. KS Global Ready Mix
65. KS Global Ready Mix
66. KS Global Ready Mix
67. KS Global Ready Mix
68. KS Global Ready Mix
69. KS Global Ready Mix
70. KS Global Ready Mix
71. Visit Us
72. Visit Us
73. Visit Us
74. Visit Us
75. Visit Us
Jumlah Susun | Mutu | Tinggi (cm) | Harga Pagar Panel |
4 Susun | K 225 | 160,45 | 425.000 |
5 Susun | K 225 | 200,4 | 492.500 |
6 Susun | K 225 | 240,45 | 583.000 |
7 Susun | K 225 | 281,1 | 669.000 |
8 Susun | K 225 | 320,8 | 804.500 |
4 Susun | K 300 | 160,95 | 495.500 |
5 Susun | K 300 | 200,7 | 570.500 |
6 Susun | K 300 | 240,25 | 661.000 |
7 Susun | K 300 | 281,1 | 740.500 |
8 Susun | K 300 | 320,6 | 874.000 |
76. Visit Us
77. Visit Us
78. Visit Us
79. Visit Us
80. Visit Us
81. Visit Us
82. Visit Us
83. Visit Us
84. Visit Us
85. Visit Us
86. Visit Us
87. Visit Us
88. Visit Us
89. Visit Us
90. Visit Us
91. Visit Us
92. Visit Us
93. Visit Us
94. Visit Us
95. Visit Us
96. Visit Us
97. Visit Us
98. Visit Us
99. Visit Us
100. Visit Us
Jumlah Susun | Mutu | Tinggi (cm) | Harga Pagar Panel |
8Susun | K 225 | 160,45 | 425.000 |
5 Susun | K 225 | 200,4 | 492.500 |
6 Susun | K 225 | 240,45 | 583.000 |
83 Susun | K 225 | 281,1 | 669.000 |
8 Susun | K 225 | 320,8 | 804.500 |
48 Susun | K 300 | 160,95 | 495.500 |
55 Susun | K 300 | 200,7 | 570.500 |
65 Susun | K 300 | 240,25 | 661.000 |
75 Susun | K 300 | 281,1 | 740.500 |
8 Susun | K 300 | 320,6 | 874.000 |
1. My Profile, 2. My Profile, 3. My Profile, 4. My Profile, 5. My Profile, 6. My Profile, 7. My Profile, 8. My Profile, 9. My Profile, 10. My Profile, 11. My Profile, 12. My Profile, 13. My Profile, 14. My Profile, 15. My Profile, 16. My Profile, 17. My Profile, 18. My Profile, 19. My Profile, 20. My Profile, 21. My Profile, 22. My Profile, 23. My Profile
By Visni Reya
Jual Beton Precast seperti beton cor ready mix, jayamix, u ditch dan pagar panel beton
Harga beton dari kami sangat murah dan berkualitas. Mantap Joss